
李伟
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
One category. One consistent record.
174 settled Free picks · 93 won / 73 lost / 0 void / 8 drawVerified unit and settlement basis pending
Verified unit and settlement basis pending
Selected category and period
Selected category and period
Win rate excludes voids. Pending results are excluded. A loss breaks the run; a void does not. No other category contributes.
Free profit evolution
Verified unit and settlement basis pending
No verified profit series is available. A zero line would not represent real results.
Free record breakdown
174 settled · 93 wins · 73 losses · 0 voids · 8 draws · 0 pending
Average stake and comparable odds remain unavailable until the original formats are verified.
Calculation details ⌄
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
Profit, yield, fee allocation and currency conversion are not inferred from win rate. Author publishing rights and purchased reading rights are evaluated separately.
Published records · account-local time display
Active Bets 0
No published pending records in this category.
Settled predictions
| DATE | RECORD | CATEGORY | ODDS | RESULT | UNITS |
|---|---|---|---|---|---|
| Tottenham +0 · Leeds United vs Tottenham | Free | @0.88 | Lost | — | |
| Under 3.25 · Canberra FC vs Sydney United | Free | @0.91 | Won | — | |
| Swansea City -0 · Portsmouth vs Swansea City | Free | @0.93 | Lost | — | |
| Atletico -1 · Levante vs Atletico | Free | @0.83 | Won | — | |
| Djurgardens -1 · 布罗马波卡纳 vs 哥德堡 | Free | @0.82 | Won | — | |
| Newcastle -0.25 · 考文垂城 vs 纽卡斯尔 | Free | @0.93 | Lost | — | |
| Liverpool +0.25 · 利物浦 vs 曼城 | Free | @0.93 | Lost | — | |
| Over 2.5 · 马来西亚 vs 越南 | Free | @0.90 | Lost | — | |
| Over 3 · Schalke 04 vs SV Elversberg | Free | @0.84 | Lost | — | |
| Over 3 · 马德里竞技 vs 皇家马德里 | Free | @0.90 | Draw | — | |
| Sunderland -1 · 桑德兰 vs 阿尔克马尔 | Free | @0.93 | Draw | — | |
| Home Win · 体育CP vs 国民队 | Free | @0.20 | Draw | — | |
| Over 2.75 · 卢加诺 vs 塞尔维特 | Free | @0.85 | Lost | — | |
| Over 3.75 · 巴塞罗那 vs 雷耶斯瓦列卡诺 | Free | @0.86 | Won | — | |
| Over 2.75 · AC奥卢 vs SJK塞伊奈约基 | Free | @0.93 | Lost | — | |
| Over 3.25 · 诺维奇城U21 vs 斯托克城U21 | Free | @0.91 | Lost | — | |
| Under 3 · 西班牙人队 vs 皇家马德里队 | Free | @0.88 | Draw | — | |
| Over 3 · 加拉塔萨雷 vs 科鲁姆 | Free | @0.83 | Won | — | |
| Under 3.5 · 维也纳维也纳迅速队 vs 派德 | Free | @0.86 | Won | — | |
| Celje -1.25 · 采列 vs 亚美尼亚 | Free | @0.98 | Won | — |



