
佐藤健二
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
One category. One consistent record.
170 settled Free picks · 82 won / 78 lost / 0 void / 10 drawVerified unit and settlement basis pending
Verified unit and settlement basis pending
Selected category and period
Selected category and period
Win rate excludes voids. Pending results are excluded. A loss breaks the run; a void does not. No other category contributes.
Free profit evolution
Verified unit and settlement basis pending
No verified profit series is available. A zero line would not represent real results.
Free record breakdown
170 settled · 82 wins · 78 losses · 0 voids · 10 draws · 0 pending
Average stake and comparable odds remain unavailable until the original formats are verified.
Calculation details ⌄
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
Profit, yield, fee allocation and currency conversion are not inferred from win rate. Author publishing rights and purchased reading rights are evaluated separately.
Published records · account-local time display
Active Bets 0
No published pending records in this category.
Settled predictions
| DATE | RECORD | CATEGORY | ODDS | RESULT | UNITS |
|---|---|---|---|---|---|
| Scotland +0.75 · Switzerland vs Scotland | Free | @0.88 | Lost | — | |
| Over 2 · Slovenia vs Switzerland | Free | @0.92 | Lost | — | |
| Oldham +0.75 · Barnsley vs Oldham | Free | @0.95 | Lost | — | |
| Sheffield -0.25 · 诺茨郡 vs 谢菲尔德 | Free | @0.93 | Lost | — | |
| Over 3.5 · 迈阿密国际CF vs 纽约 | Free | @0.86 | Lost | — | |
| BTTS-Yes · 米尔沃尔 vs 斯旺西城 | Free | @0.80 | Lost | — | |
| Rio Ave -0.25 · 里奥阿维 vs 马德拉 | Free | @0.88 | Won | — | |
| England -2.5 · 英格兰 vs 捷克共和国 | Free | @0.93 | Won | — | |
| Sweden U21 -1.5 · 瑞典U21 vs 北马其顿U21 | Free | @0.83 | Won | — | |
| Myanmar +0 · 柬埔寨 vs 缅甸 | Free | @0.90 | Lost | — | |
| Spain -0.25 · 英格兰 vs 西班牙 | Free | @0.86 | Won | — | |
| Under 2.5 · 捷克共和国 vs 克罗地亚 | Free | @0.98 | Lost | — | |
| Over 3 · 摩纳哥 vs 朗斯 | Free | @0.96 | Draw | — | |
| Over 2.75 · 皇家社会 vs 伯恩茅斯 | Free | @0.86 | Won | — | |
| Djurgardens -1 · 佐加顿斯 vs GAIS | Free | @0.90 | Won | — | |
| Aris Limassol -0.75 · 克拉萨瓦 vs 阿里斯利马索尔 | Free | @0.88 | Won | — | |
| Brentford -0.75 · 布伦特福德 vs 桑德兰 | Free | @0.95 | Lost | — | |
| Under 2.5 · 亚特兰大 vs 博洛尼亚 | Free | @0.94 | Won | — | |
| Man United -1.25 · 曼联 vs 伊普斯维奇镇 | Free | @0.87 | Won | — | |
| Over 2.75 · 里尔 vs 巴黎圣日耳曼 | Free | @1.03 | Won | — |



