
켄지 사토
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
One category. One consistent record.
170 settled Free picks · 82 won / 78 lost / 0 void / 10 drawVerified unit and settlement basis pending
Verified unit and settlement basis pending
Selected category and period
Selected category and period
Win rate excludes voids. Pending results are excluded. A loss breaks the run; a void does not. No other category contributes.
Free profit evolution
Verified unit and settlement basis pending
No verified profit series is available. A zero line would not represent real results.
Free record breakdown
170 settled · 82 wins · 78 losses · 0 voids · 10 draws · 0 pending
Average stake and comparable odds remain unavailable until the original formats are verified.
Calculation details ⌄
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
Profit, yield, fee allocation and currency conversion are not inferred from win rate. Author publishing rights and purchased reading rights are evaluated separately.
Published records · account-local time display
Active Bets 0
No published pending records in this category.
Settled predictions
| DATE | RECORD | CATEGORY | ODDS | RESULT | UNITS |
|---|---|---|---|---|---|
| Scotland +0.75 · Switzerland vs Scotland | Free | @0.88 | Lost | — | |
| Over 2 · Slovenia vs Switzerland | Free | @0.92 | Lost | — | |
| Oldham +0.75 · Barnsley vs Oldham | Free | @0.95 | Lost | — | |
| Sheffield -0.25 · 노츠 카운티 vs 셰필드 | Free | @0.93 | Lost | — | |
| Over 3.5 · Inter Miami CF vs New York | Free | @0.86 | Lost | — | |
| BTTS-Yes · 밀월 vs 스완지 시티 | Free | @0.80 | Lost | — | |
| Rio Ave -0.25 · 리우 아베 vs 마데이라 | Free | @0.88 | Won | — | |
| England -2.5 · 잉글랜드 대 체코 공화국 | Free | @0.93 | Won | — | |
| Sweden U21 -1.5 · Sweden U21 vs N. Macedonia U21 | Free | @0.83 | Won | — | |
| Myanmar +0 · Cambodia vs Myanmar | Free | @0.90 | Lost | — | |
| Spain -0.25 · England vs Spain | Free | @0.86 | Won | — | |
| Under 2.5 · 체코 공화국 vs 크로아티아 | Free | @0.98 | Lost | — | |
| Over 3 · Monaco vs Lens | Free | @0.96 | Draw | — | |
| Over 2.75 · 레알 소시에다드 vs 본머스 | Free | @0.86 | Won | — | |
| Djurgardens -1 · 뒤르가르덴 vs GAIS | Free | @0.90 | Won | — | |
| Aris Limassol -0.75 · Krasava vs Aris Limassol | Free | @0.88 | Won | — | |
| Brentford -0.75 · Brentford vs Sunderland | Free | @0.95 | Lost | — | |
| Under 2.5 · 아탈란타 vs 볼로냐 | Free | @0.94 | Won | — | |
| Man United -1.25 · 맨체스터 유나이티드 대 이프스위치 타운 | Free | @0.87 | Won | — | |
| Over 2.75 · Lille vs Psg | Free | @1.03 | Won | — |



