4:4
WIN
Football intelligence profile, cross-border market monitoring
A verified OptaTips Tipster Station focused on transparent football prediction records, Free Soccer Tips, Premium Soccer Tips, and single-payment Super Tips.
All published tips · Pending: 0 · Void: 0 Win rate = Wins / (Wins + Losses). Draw / Push, Void and Pending excluded.
| Time | League | Match | Tips | Odds | Tipster | Result | Status |
|---|---|---|---|---|---|---|---|
| 29/10 01:00 | GERC | SC Freiburg - VfL Wolfsburg | SC Freiburg -1 | 0.91 | Dan Tan | 3:2 | Draw |
| 22/10 03:00 | ENG L1 | Reading - Leyton Orient | Leyton Orient +1 | 0.96 | Dan Tan | 4:1 | Win |
| 20/10 03:00 | SPA D1 | Getafe - Rayo Vallecano | Rayo Vallecano -0 | 0.83 | Dan Tan | 1:1 | Draw |
| 19/10 03:00 | SPA D1 | Real Madrid - Sevilla | Real Madrid -1.75 | 0.86 | Dan Tan | 4:1 | Win |
| 19/10 02:00 | HOL D1 | Nijmegen - Fortuna Sittard | NEC Nijmegen -0.75 | 0.86 | Dan Tan | 2:2 | Lose |
| 17/10 21:30 | GER D1 | Union Berlin - Dortmund | Dortmund -1 | 0.98 | Dan Tan | 0:0 | Lose |
| 11/10 23:30 | POL PR | Pogon Szczecin - Korona Kielce | Over 2.75 | 0.93 | Dan Tan | 2:0 | Lose |
| 10/10 02:30 | GER D1 | Dortmund - Werder Bremen | Dortmund -1.5 | 0.90 | Dan Tan | 2:2 | Lose |
| 10/10 01:00 | DEN SASL | Nordsjaelland - Odense BK | Nordsjaelland -1 | 0.81 | Dan Tan | 0:0 | Lose |
| 03/10 00:00 | UEFA NL | Latvia - Montenegro | Montenegro -0.75 | 0.95 | Dan Tan | 1:2 | Win |
| 02/10 02:45 | UEFA NL | Germany - Serbia | BTTS-Yes | 0.75 | Dan Tan | 2:0 | Lose |
| 30/09 02:45 | UEFA NL | Slovakia - Kazakhstan | Over 2.5 | 0.83 | Dan Tan | 2:1 | Win |
| 28/09 20:30 | FIFA ASEAN C | Malaysia - Indonesia | Indonesia -1 | 0.91 | Dan Tan | 0:0 | Lose |
| 25/09 02:45 | UEFA NL | Netherlands - Germany | Germany +0 | 0.93 | Dan Tan | 1:1 | Draw |
| 25/09 00:00 | UEFA NL | Andorra - Malta | Malta +0 | 0.85 | Dan Tan | 1:2 | Win |
| 23/09 02:00 | EFL Trophy | Luton Town - Ipswich U21 | Luton Town -2 | 0.91 | Dan Tan | 6:0 | Win |
| 21/09 00:30 | BEL D1 | Club Brugge - Racing Genk | Club Brugge -1 | 0.93 | Dan Tan | 3:0 | Win |
| 17/09 03:00 | ENG LC | Man United - Brighton | Man United -0.75 | 0.99 | Dan Tan | 2:3 | Win |
| 16/09 02:30 | POL PR | Korona Kielce - Gornik Zabrze | BTTS - No | 0.70 | Dan Tan | 0:2 | Win |
| 03/09 03:00 | SCO PR | Falkirk - Glasgow | Falkirk -1 | 0.86 | Dan Tan | 1:2 | Draw |
| 29/08 02:30 | GER D1 | Bayern Munchen - VfB Stuttgart | Bayern Munchen -2 | 0.88 | Dan Tan | 5:1 | Win |
| 20/08 03:00 | UEFA CL | NEC Nijmegen - Bodo/glimt | Over 3.25 | 0.90 | Dan Tan | 1:3 | Win |
| 19/08 21:00 | ASEAN Cup | Vietnam - Malaysia | Over 2.5 | 0.93 | Dan Tan | 2:0 | Lose |
| 15/08 22:00 | ENG L1 | Mansfield Town - Doncaster | BTTS - Yes | 0.80 | Dan Tan | 2:1 | Win |
| 15/08 02:45 | INT CF | Atalanta - Ath. Bilbao | BTTS - Yes | 0.80 | Dan Tan | 1:0 | Lose |
| 14/08 02:30 | UEFA ECL | KAA Gent - IFK Goteborg | KAA Gent -1 | 0.83 | Dan Tan | 1:1 | Lose |
| 03/08 23:30 | HUN D1 | ZalaegerzsegTE - Paksi FC | Over 3 | 0.90 | Dan Tan | 5:2 | Win |
| 03/08 23:30 | ROM D1 | Universitaea Cluj - Botosani | BTTS - Yes | 0.83 | Dan Tan | 2:1 | Win |
| 02/08 23:00 | POL D1 | Stal Mielec - Podbeskidzie | Over 2.75 | 0.86 | Dan Tan | 3:3 | Win |
| 28/07 21:00 | AFF Cup | Malaysia - Laos | Malaysia -3.5 | 0.98 | Dan Tan | 4:0 | Win |
| 17/07 23:30 | ROM D1 | FC Voluntari - FC Botosani | FC Botosani +0.25 | 0.81 | Dan Tan | 2:2 | Win |
| 14/07 00:00 | EST D2 | FC Maardu - JK Welco Elekter | FC Maardu -1 | 0.93 | Dan Tan | 1:8 | Lose |
| 11/07 06:00 | ECU LPSA | Leones - Universidad | Over 2.25 | 0.86 | Dan Tan | 1:0 | Lose |
| 04/07 21:00 | SWE D1 | Degerfors IF - Malmo FF | Over 2.5 | 0.86 | Dan Tan | 0:1 | Lose |
| 29/06 23:00 | LAT D1 | Auda - Riga FC | Over 3 | 0.83 | Dan Tan | 0:2 | Lose |
| 27/06 02:45 | IRE PR | Dundalk - Waterford United | Dundalk -1 | 0.98 | Dan Tan | 2:3 | Lose |
| 26/06 19:00 | World Cup | Norway - France | France -1 | 0.96 | Dan Tan | 1:4 | Win |
| 25/06 23:00 | World Cup | Tunisia - Netherlands | Over 3.5 | 1.03 | Dan Tan | 1:3 | Win |
| 23/06 08:00 | World Cup | Norway - Senegal | BTTS - Yes | 0.70 | Dan Tan | 3:2 | Win |
| 13/06 03:00 | World Cup | Canada - Bosnia and Herzegovina | Bosnia and Herzegovina +0.5 | 1.00 | Dan Tan | 1:1 | Win |
| 11/06 03:30 | ICE CUP | Afturelding - Stjarnan | Stjarnan -0.5 | 0.96 | Dan Tan | 3:1 | Lose |
| 07/06 02:00 | INT FRL | Albania - Luxembourg | Albania -0.75 | 0.83 | Dan Tan | 0:1 | Lose |
| 03/06 02:45 | INT FRL | Wales - Ghana | Over 2.25 | 0.98 | Dan Tan | 1:1 | Lose |
| 31/05 00:00 | UEFA CL | Paris Saint Germain - Arsenal | Arsenal +0.25 | 0.87 | Dan Tan | 1:1 | Win |
| 28/05 08:30 | CON CLA | Fluminense RJ - La Guaira | Under 3.25 | 0.88 | Dan Tan | 3:1 | Lose |
| 24/05 23:00 | ENG PR | Man City - Aston Villa | Man City -1.75 | 0.98 | Dan Tan | 1:2 | Lose |
| 23/05 23:30 | POL PR | Gornik Zabrze - Radomiak Radom | Gornik Zabrze -1.25 | 1.00 | Dan Tan | 6:2 | Win |
| 20/05 02:30 | BEL D1 | Charleroi - Leuven | Charleroi -0.75 | 0.90 | Dan Tan | 1:1 | Lose |
| 17/05 00:00 | BUL D1 | Botev Plovdiv - Cherno More | Under 2.25 | 0.85 | Dan Tan | 5:0 | Lose |
| 14/05 23:55 | KSA PR | Al-Fateh - Al Najma(KSA) | Al-Fateh -1 | 0.95 | Dan Tan | 2:0 | Win |
| 14/05 03:00 | FRA D1 | Lens - PSG | Over 3 | 0.86 | Dan Tan | 0:2 | Lose |
| 10/05 02:45 | ITA D1 | Lecce - Juventus | Lecce +1.25 | 0.88 | Dan Tan | 0:1 | Win |
| 10/05 00:30 | SPA D1 | Atletico Madrid - Celta Vigo | Over 2.75 | 0.88 | Dan Tan | 0:1 | Lose |
| 06/05 00:00 | SVK D1 | MSK Zilina - Michalovce | MSK Zilina -1.25 | 0.90 | Dan Tan | 3:2 | Lose |
| 03/05 21:00 | FRA D1 | Lille - Le Havre | Lille -1.25 | 0.93 | Dan Tan | 1:1 | Lose |
| 03/05 03:00 | SPA D1 | Osasuna - Barcelona | Barcelona -0.75 | 0.90 | Dan Tan | 1:2 | Win |
| 29/04 02:45 | ENG L1 | Peterborough - Mansfield Town | Over 3 | 1.03 | Dan Tan | 0:0 | Lose |
| 23/04 03:00 | ITA Cup | Atalanta - Lazio | Over 2.5 | 0.95 | Dan Tan | 1:1 | Lose |
| 23/04 02:45 | GERC | Leverkusen - Bayern Munchen | Over 3.75 | 0.98 | Dan Tan | 0:2 | Lose |
| 21/04 01:00 | DEN SASL | Midtjylland - Aarhus AGF | Over 2.5 | 0.90 | Dan Tan | 2:1 | Win |
| 18/04 21:30 | GER D1 | Werder Bremen - Hamburger SV | Over 2.75 | 0.95 | Dan Tan | 3:1 | Win |
| 17/04 02:45 | ENG L1 | Peterborough - Port Vale | Over 2.75 | 0.88 | Dan Tan | 1:3 | Win |
| 13/04 22:00 | TFF 1. Lig | Erzurum BB - Boluspor | Erzurum BB -1.75 | 1.00 | Dan Tan | 2:0 | Win |
| 12/04 20:00 | SPA D1 | Osasuna - Real Betis | Under 2.5 | 0.93 | Dan Tan | 1:1 | Win |
| 09/04 01:00 | GER D3 | Wiesbaden - Havelse | Over 3 | 0.86 | Dan Tan | 1:4 | Win |
| 08/04 03:00 | ENG LCH | Wrexham - Southampton | Southampton +0 | 0.96 | Dan Tan | 1:5 | Win |
| 04/04 21:30 | GER D1 | Monchengladbach - Heidenheimer | Monchengladbach -1 | 0.98 | Dan Tan | 2:2 | Lose |
| 03/04 19:30 | ENG LCH | Middlesbrough - Millwall | Under 2.75 | 0.93 | Dan Tan | 1:2 | Lose |
| 29/03 09:00 | INT FRL | Mexico - Portugal | Portugal -0.5 | 0.90 | Dan Tan | 0:0 | Lose |
| 28/03 23:00 | SCO L2 | Annan Athletic - Stranraer | Over 2.75 | 0.85 | Dan Tan | 1:0 | Lose |
| 22/03 22:15 | ENG PR | Aston Villa - West Ham | Aston Villa -0.5 | 0.83 | Dan Tan | 2:0 | Win |
| 20/03 07:20 | COL D1 | Deportes Tolima - Fortaleza F.C | Deportes Tolima -0.75 | 0.88 | Dan Tan | 2:0 | Win |
| 18/03 07:30 | USA CUP | West Chester - Loudoun United | Loudoun United -0.75 | 0.90 | Dan Tan | 1:2 | Win |
| 17/03 00:00 | SER D1 | Napredak - OFK Beograd | OFK Beograd -0.5 | 0.88 | Dan Tan | 2:2 | Lose |
| 15/03 23:00 | NGA PR | Remo Stars - Nasarawa United | Nasarawa United +0.5 | 0.95 | Dan Tan | 2:1 | Lose |
| 14/03 21:00 | GER D3 | Rot-Weiss Essen - Erzgebirge Aue | Rot-Weiss Essen -0.75 | 0.85 | Dan Tan | 4:2 | Win |
| 14/03 03:45 | SCO CH | Greenock Morton - Partick Thistle | Partick Thistle -0.5 | 0.88 | Dan Tan | 1:2 | Win |
| 12/03 03:45 | ENG L1 | AFC Wimbledon - Blackpool | AFC Wimbledon -0.25 | 0.85 | Dan Tan | 4:1 | Win |
| 11/03 03:45 | ENG LCH | Wrexham - Hull City | Over 2.5 | 0.95 | Dan Tan | 1:2 | Win |
| 09/03 03:30 | SCOFAC | Saint Mirren - Partick Thistle | Saint Mirren -0.5 | 0.85 | Dan Tan | 2:1 | Win |
| 08/03 19:30 | ITA D1 | Lecce - Cremonese | Lecce -0.25 | 0.85 | Dan Tan | 2:1 | Win |
| 06/03 04:10 | FRAC | Lyon - Lens | BTTS - Yes | 0.60 | Dan Tan | 2:2 | Win |
| 05/03 06:00 | MAR D1 | RS Berkane - Hassania Agadir | Hassania Agadir +1 | 0.88 | Dan Tan | 2:1 | Draw |
| 03/03 08:30 | ARG D1 | Rivadavia - River Plate | BTTS - No | 0.75 | Dan Tan | 1:1 | Lose |
| 02/03 19:00 | Ken D1 | Mara Sugar FC - Sofapaka FC | Mara Sugar FC -0.5 | 0.90 | Dan Tan | 3:1 | Win |
| 28/02 22:30 | GER D1 | Hoffenheim - St. Pauli | Over 2.75 | 0.98 | Dan Tan | 0:1 | Lose |
| 28/02 01:30 | GER D2 | Dynamo Dresden - Darmstadt | Over 2.5 | 0.83 | Dan Tan | 3:1 | Win |
| 27/02 04:00 | UEFA EL | Bologna - Brann | Over 2.5 | 0.83 | Dan Tan | 1:0 | Lose |
| 25/02 21:15 | Ken D1 | Mathare United - Shabana FC | Shabana FC -0.25 | 0.85 | Dan Tan | 0:1 | Win |
| 24/02 03:00 | KSA PR | Damac - Al Ahli | Over 3 | 0.98 | Dan Tan | 0:1 | Lose |
| 22/02 23:30 | SUI Sl | Lugano - Lausanne Sports | Lugano -0.75 | 0.95 | Dan Tan | 2:1 | Win |
| 21/02 04:00 | SPA D1 | Ath. Bilbao - Elche | Ath. Bilbao -0.75 | 0.93 | Dan Tan | 2:1 | Win |
| 19/02 04:00 | ENG PR | Wolves - Arsenal | Over 2.75 | 0.90 | Dan Tan | 2:2 | Win |
| 18/02 04:00 | UEFA CL | Benfica - Real Madrid | Benfica +0.5 | 0.93 | Dan Tan | 0:1 | Lose |
| 16/02 23:50 | OMA PL | Sohar Club - Alrstak | Alrstak +0.75 | 0.83 | Dan Tan | 2:0 | Lose |
| 14/02 23:00 | ENG L2 | Oldham - Fleetwood Town | Over 2.25 | 0.80 | Dan Tan | 1:1 | Lose |
| 14/02 01:00 | CRO D1 | Slaven Koprivnica - Lokomotiva | BTTS - Yes | 0.80 | Dan Tan | 2:0 | Lose |
| 12/02 04:15 | ENG PR | Sunderland - Liverpool | Liverpool -0.75 | 0.98 | Dan Tan | 0:1 | Win |
| 11/02 03:30 | SUI Sl | Luzern - Grasshopper | Over 2.75 | 0.80 | Dan Tan | 4:3 | Win |
| 10/02 01:00 | TUR D1 | Gaziantep - Kasimpasa | Gaziantep -0.5 | 1.03 | Dan Tan | 2:1 | Win |
| 09/02 00:30 | ENG PR | Liverpool - Man City | Liverpool -0.25 | 1.00 | Dan Tan | 1:2 | Lose |
| 07/02 23:00 | ENG L2 | Harrogate Town - Cambridge | Cambridge -1 | 1.05 | Dan Tan | 2:1 | Lose |
| 07/02 02:00 | EGY D1 | Petrojet - Enppi | Petrojet -0 | 0.86 | Dan Tan | 1:1 | Draw |
| 05/02 03:45 | GERC | Holstein Kiel - VfB Stuttgart | Over 3 | 1.03 | Dan Tan | 0:3 | Draw |
| 02/02 19:30 | SIN D1 | Albirex Niigata FC - Geylang United FC | Albirex Niigata FC -0 | 0.80 | Dan Tan | 2:0 | Win |
| 01/02 22:00 | ENG PR | Nottm Forest - Crystal Palace | Nottm Forest -0.5 | 1.03 | Dan Tan | 1:1 | Lose |
| 31/01 00:00 | GFA PR | Banjul Hawks FC - Harts | Under 1.75 | 0.95 | Dan Tan | 2:1 | Lose |
| 30/01 04:00 | UEFA EL | Sturm Graz - Brann | Sturm Graz +0.25 | 0.83 | Dan Tan | 1:0 | Win |
| 28/01 03:45 | ENG L2 | Bromley - Crewe | Bromley -0.75 | 0.93 | Dan Tan | 2:2 | Lose |
| 27/01 04:00 | ENG PR | Everton - Leeds | Under 2.5 | 0.80 | Dan Tan | 1:1 | Win |
| 25/01 20:30 | GER D2 | SC Paderborn 07 - Preuben Munster | SC Paderborn 07 -0.75 | 0.93 | Dan Tan | 2:1 | Win |
| 24/01 23:00 | AFC U23 | China U23 - Japan U23 | Under 2 | 0.98 | Dan Tan | 0:4 | Lose |
| 23/01 04:00 | UEFA EL | AS Roma - VfB Stuttgart | Over 2.5 | 0.82 | Dan Tan | 2:0 | Lose |
| 21/01 17:30 | TIP CUP | STK Samorin - Slavia Kromeriz | Slavia Kromeriz -0.25 | 0.85 | Dan Tan | 0:4 | Win |
| 21/01 03:45 | ENG LCH | Sheffield Wed - Birmingham | Over 2.5 | 0.90 | Dan Tan | 0:2 | Lose |
| 19/01 01:00 | POR L3 | Academica - Amora FC | Academica -0.75 | 0.82 | Dan Tan | 2:0 | Win |
| 18/01 19:15 | HOL D1 | SC Heerenveen - Groningen | Over 2.75 | 0.85 | Dan Tan | 0:2 | Lose |
| 17/01 03:30 | GER D1 | Werder Bremen - Frankfurt | Frankfurt +0 | 0.88 | Dan Tan | 3:3 | Draw |
| 15/01 06:00 | BRA RJ | Fluminense RJ - Madureira | Fluminense RJ -0.75 | 0.90 | Dan Tan | 2:1 | Win |
| 14/01 04:00 | ENG LC | Newcastle - Man City | Man City -0.25 | 0.88 | Dan Tan | 0:2 | Win |
| 13/01 03:45 | ENG FAC | Liverpool - Barnsley | Barnsley +2.5 | 0.88 | Dan Tan | 4:1 | Lose |
| 11/01 01:30 | GER D1 | Leverkusen - VfB Stuttgart | Over 3 | 0.87 | Dan Tan | 1:4 | Win |
| 09/01 04:00 | ENG PR | Arsenal - Liverpool | Arsenal -1 | 0.93 | Dan Tan | 0:0 | Lose |
| 08/01 01:00 | SPA D3 | Barcelona B - Valencia CF Mestalla | Barcelona B -0.75 | 0.90 | Dan Tan | 2:2 | Lose |
| 07/01 01:30 | TUR SC | Fenerbahce - Samsunspor | Over 2.5 | 0.80 | Dan Tan | 2:0 | Lose |
| 05/01 20:45 | KSA D1 | Abha - Al-Draih | Over 2.5 | 0.90 | Dan Tan | 2:1 | Win |
| 04/01 23:00 | ENG LCH | Derby County - Wrexham | Wrexham +0.25 | 0.95 | Dan Tan | 1:2 | Win |
| 03/01 04:00 | SPA D1 | Rayo Vallecano - Getafe | Over 1.75 | 0.98 | Dan Tan | 1:1 | Win |
| 02/01 04:00 | ENG PR | Brentford - Tottenham | Brentford -0.25 | 0.98 | Dan Tan | 0:0 | Lose |
| 02/01 01:30 | ENG PR | Crystal Palace - Fulham | Fulham +0.25 | 0.98 | Dan Tan | 1:1 | Win |
| 28/12 21:00 | TFF 1. Lig | Erzurum BB - Corum | Erzurum BB -0.25 | 0.90 | Dan Tan | 1:0 | Win |
| 27/12 04:00 | ENG PR | Man Utd - Newcastle | Man Utd -0 | 0.85 | Dan Tan | 1:0 | Win |
| 26/12 20:45 | Malaysia A1 Semi-Pro League | Kelantan WTS FC - Perak | Kelantan WTS FC +1.5 | 0.83 | Dan Tan | 0:0 | Win |
| 23/12 20:30 | CAF NC | DR Congo - Benin | DR Congo -0.5 | 0.76 | Dan Tan | 1:0 | Win |
| 21/12 21:30 | SCO PR | Heart - Rangers | Under 2.5 | 0.91 | Dan Tan | 2:1 | Lose |
| 20/12 18:00 | TUR U19 | Eyupspor U19 - Fenerbahce U19 | Fenerbahce U19 -0.5 | 1.00 | Dan Tan | 0:1 | Win |
| 20/12 03:30 | GER D1 | Dortmund - Monchengladbach | Dortmund -1 | 0.85 | Dan Tan | 2:0 | Win |
| 17/12 22:00 | GRE Cup | AO Kavala - Panathinaikos | AO Kavala +3.25 | 0.83 | Dan Tan | 1:2 | Win |
| 17/12 04:00 | ENG LC | Cardiff City - Chelsea | Chelsea -1.5 | 0.83 | Dan Tan | 1:3 | Win |
| 17/12 04:00 | SPA CUP | Sporting Gijon - Valencia | BTTS - Yes | 0.90 | Dan Tan | 0:2 | Lose |
| 17/12 01:45 | HOLC | Heracles Almelo - Hoogeveen | Heracles Almelo -2.5 | 0.81 | Dan Tan | 4:1 | Win |
| 15/12 00:15 | FRA D1 | Strasbourg - Lorient | Strasbourg -0.75 | 1.00 | Dan Tan | 0:0 | Lose |
| 13/12 18:45 | AUS D1 | Perth Glory - Sydney FC | Sydney FC -0.25 | 0.83 | Dan Tan | 0:1 | Win |
| 12/12 04:00 | UEFA EL | FC Porto - Malmo FF | FC Porto -1.75 | 0.88 | Dan Tan | 2:1 | Lose |
| 12/12 01:45 | UEFA EL | Young Boys - Lille | Lille -0.75 | 0.82 | Dan Tan | 1:0 | Lose |
| 01/07 23:00 | LAT D1 | Super Nova - Auda | Auda -0.5 | 0.98 | Dan Tan | 0:1 | Win |
| 28/06 22:00 | NOR AL | Moss - Egersunds IK | Over 2.75 | 0.83 | Dan Tan | 2:4 | Win |
| 28/06 19:00 | SWE D2 | Orgryte - Helsingborg | Orgryte -0.5 | 0.90 | Dan Tan | 0:2 | Lose |
| 28/06 13:00 | AUS VPL | Avondale FC - Dandenong Thunder | Dandenong Thunder +1 | 0.88 | Dan Tan | 1:1 | Win |
| 28/06 02:45 | IRE PR | Cork City - St. Patricks | St. Patricks -0.5 | 0.88 | Dan Tan | 0:0 | Lose |
| 27/06 16:00 | CHA D2 | Guangdong Mingtu - Quanzhou Yassin | Guangdong Mingtu -0.5 | 0.82 | Dan Tan | 2:1 | Win |
| 27/06 03:00 | FCWC | Juventus - Man City | BTTS - Yes | 0.80 | Dan Tan | 2:5 | Win |
| 26/06 01:00 | INT CF | F91 Dudelange - FC 08 Hombrug | F91 Dudelange -0.5 | 0.82 | Dan Tan | 0:1 | Lose |
| 24/06 02:45 | IRE PR | Cork City - Drogheda Utd | Drogheda Utd -0.25 | 1.03 | Dan Tan | 1:1 | Lose |
| 22/06 23:00 | SWE D2 | IK Oddevold - Varbergs | BTTS - Yes | 0.76 | Dan Tan | 2:1 | Win |
| 21/06 06:00 | FCWC | Los Angeles FC - ES Tunis | Los Angeles FC -0.5 | 0.88 | Dan Tan | 0:1 | Lose |
| 21/06 02:45 | IRE D1 | Kerry FC - Bray Wanderers | Bray Wanderers -0.25 | 0.95 | Dan Tan | 2:1 | Lose |
| 19/06 00:00 | UEFA U21 | Denmark U21 - Finland U21 | Finland U21 +0.5 | 0.95 | Dan Tan | 2:2 | Win |
| 17/06 18:30 | KOR D1 | Daegu FC - Pohang Steelers | Pohang Steelers -0.5 | 0.98 | Dan Tan | 1:1 | Lose |
| 14/06 20:00 | DEN D3 | FA 2000 - Holstebro BK | Holstebro BK +0 | 0.88 | Dan Tan | 0:2 | Win |
| 13/06 18:15 | AUS VPL | Port Melbourne - Melbourne Knights | Melbourne Knights +0 | 0.90 | Dan Tan | 2:2 | Draw |
| 13/06 03:00 | SPA D2 | Mirandes - Racing Santander | Mirandes -0.25 | 0.83 | Dan Tan | 4:1 | Win |
| 11/06 02:15 | FIFA WCQL | Saudi Arabia - Australia | Australia +0.25 | 0.85 | Dan Tan | 1:2 | Win |
| 10/06 02:45 | WCPEU | Faroe Islands - Gibraltar | Over 2.5 | 0.85 | Dan Tan | 2:1 | Win |
| 10/06 02:45 | WCPEU | Estonia - Norway | Estonia +2.5 | 0.93 | Dan Tan | 0:1 | Win |
| 09/06 09:00 | MLS | Whitecaps - Seattle Sounders | BTTS - Yes | 0.70 | Dan Tan | 3:0 | Lose |
| 06/06 07:10 | COL D1 | Once Caldas - Santa Fe | Once Caldas -0.25 | 0.80 | Dan Tan | 1:2 | Lose |
| 06/06 00:00 | FIFA WCQL | UAE - Uzbekistan | UAE +0.25 | 0.80 | Dan Tan | 0:0 | Win |
| 04/06 06:00 | URU D2 | Tacuarembo - CS Cerrito | Tacuarembo -0.5 | 1.00 | Dan Tan | 2:0 | Win |
| 04/06 03:00 | CHI D1 | Union Espanola - Deportes Limache | Deportes Limache +0.25 | 0.93 | Dan Tan | 2:2 | Win |
| 03/06 01:00 | SWE D1 SN | Gefle IF - FC Arlanda | Gefle IF -0.25 | 0.88 | Dan Tan | 1:1 | Lose |
| 31/05 17:40 | AUS D1 | Melbourne City - Melbourne Victory | Melbourne City -0.25 | 0.88 | Dan Tan | 1:0 | Win |
| 31/05 02:30 | SPA D2 | Castellon - Real Zaragoza | Real Zaragoza +0.5 | 0.90 | Dan Tan | 4:1 | Lose |
| 29/05 07:00 | BRB MG | CA Patrocinense - Varginha EC | CA Patrocinense -0.75 | 0.95 | Dan Tan | 0:2 | Lose |
| 29/05 03:00 | UEFA ECL | Real Betis - Chelsea | Chelsea -0.5 | 0.85 | Dan Tan | 1:4 | Win |
| 28/05 00:00 | ALG D1 | El Bayadh - CS Constantine | El Bayadh -0 | 0.93 | Dan Tan | 1:1 | Draw |
| 27/05 18:30 | KOR D1 | Daegu FC - Jeonbuk | Jeonbuk -0.75 | 0.90 | Dan Tan | 0:4 | Win |
| 27/05 01:00 | SWE D2 | IK Brage - Utsiktens BK | Over 2.75 | 0.95 | Dan Tan | 2:2 | Win |
| 26/05 22:45 | BUL D1 | Ludogorets - Arda | Arda -0.5 | 1.00 | Dan Tan | 2:2 | Lose |
| 24/05 02:00 | HOL D2 | SC Telstar - Den Bosch | SC Telstar -0.5 | 0.81 | Dan Tan | 1:1 | Lose |
| 24/05 01:30 | AUT D1 | LASK Linz - Rheindorf Altach | LASK Linz -0 | 0.98 | Dan Tan | 0:0 | Draw |
| 23/05 01:00 | SWE D2 | Helsingborg - IK Oddevold | IK Oddevold +0.25 | 1.03 | Dan Tan | 0:2 | Win |
| 22/05 23:00 | GRE D1 | Levadiakos - Volos NFC | Levadiakos -0.75 | 0.88 | Dan Tan | 3:2 | Win |
| 22/05 02:30 | ITA D2 | Juve Stabia - Cremonese | Over 2.25 | 0.93 | Dan Tan | 2:1 | Win |
| 21/05 00:00 | GEO D1 | Saburtalo - Dinamo Tbilisi | Over 2.25 | 0.95 | Dan Tan | 1:0 | Lose |
| 20/05 01:00 | POL D1 | Chrobry Glogow - Ruch Chorzow | Chrobry Glogow +0.25 | 0.80 | Dan Tan | 2:2 | Win |
| 18/05 20:30 | HOL D1 | Fortuna Sittard - FC Utrecht | FC Utrecht -0.5 | 1.00 | Dan Tan | 0:0 | Lose |
| 17/05 23:30 | ENG FAC | Crystal Palace - Man City | Man City -0.5 | 0.83 | Dan Tan | 1:0 | Lose |
| 17/05 20:00 | DEN D1 | AC Horsens - Fredericia | AC Horsens -0 | 0.93 | Dan Tan | 0:3 | Lose |
| 15/05 06:00 | CON CLA | CA Penarol - Olimpia | CA Penarol -0.5 | 0.88 | Dan Tan | 3:2 | Win |
| 15/05 06:00 | CON CSA | Sportivo Luqueno - Atletico Grau | Sportivo Luqueno -0.25 | 0.83 | Dan Tan | 1:1 | Lose |
| 15/05 02:00 | HOL D1 | NEC Nijmegen - NAC Breda | NEC Nijmegen -0.5 | 0.88 | Dan Tan | 3:0 | Win |
All published tips · Pending: 0 · Void: 0 Win rate = Wins / (Wins + Losses). Draw / Push, Void and Pending excluded.
No super tips in this station yet.
VIP Access
Sign in to continue to the protected board. Premium access, Series Soccer Tips access and Super Tips are managed as separate products.
View Plan PricingUSDT Payment
Choose your OptaTips plan and continue to checkout.
Send the exact TRC20 USDT amount to the wallet shown on the order.
Add the transaction hash or payment proof in your Orders page.
Access opens after on-chain match or administrator confirmation.
| Series | Time | League | Match | Tips | Odds | Stake | ScoreResult | Result | Profit | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No series detail available. | |||||||||||