Tipster Station
Noah Kim
Over 2.5 Expert, BTTS Specialist, Tempo Analyst
- Followers
- 9572
- Win Rate
- 66%
- Status
- Approved
A verified OptaTips Tipster Station focused on transparent football prediction records, Free Soccer Tips, Premium Soccer Tips, and single-payment Super Tips.
Free Soccer Tips
Public free access| āđāļ§āļĨāļē | āļĨāļĩāļ | Match | Tips | Odds | Tipster | Result | Status |
|---|---|---|---|---|---|---|---|
| 24/08 23:30 | ROM D1 | FC Botosani - FK Csikszereda | FC Botosani -0.75 | 0.86 | Noah Kim | -:- | Wait |
| 24/08 03:45 | FRA D1 | Rennes - Psg | Over 3.25 | 0.99 | Noah Kim | 2:2 | Win |
| 23/08 23:30 | ENG PR | Newcastle - Liverpool | Over 3 | 0.86 | Noah Kim | 2:2 | Win |
| 23/08 03:30 | POR D1 | Sporting Cp - Alverca | BTTS - Yes | 0.80 | Noah Kim | 3:1 | Win |
| 22/08 01:00 | SWE D1 SN | FC Stockholm - Jarfalla | Over 3.5 | 1.00 | Noah Kim | 2:0 | Lose |
| 22/08 00:00 | FIN D1 | SJK Seinajoen - Lahti | Over 2.75 | 0.86 | Noah Kim | 1:2 | Win |
| 20/08 23:00 | UEFA EL | Kairat - Anderlecht | Over 2.25 | 0.83 | Noah Kim | 0:3 | Win |
| 20/08 07:30 | MLS | Philadelphia - Inter Miami CF | Over 3.5 | 0.90 | Noah Kim | 2:2 | Win |
| 16/08 01:30 | SPA D1 | Alaves - Getafe | Alaves -0.25 | 0.93 | Noah Kim | 3:0 | Win |
| 04/08 02:30 | ENG LC | York City - Crawley Town | York City -0.75 | 0.88 | Noah Kim | 0:2 | Lose |
| 29/07 02:15 | UEFA CL | Celje - Egnatia | BTTS - Yes | 0.83 | Noah Kim | 1:1 | Win |
| 18/07 01:00 | SWE D1 | Mjallby AIF - Vasteras SK | Mjallby AIF -0.5 | 0.88 | Noah Kim | 0:0 | Lose |
| 16/07 02:15 | UEFA CL | Atert Bissen - KI Klaksvik | Over 2.75 | 0.86 | Noah Kim | 1:2 | Win |
| 10/07 02:00 | UEFA EL | Vojvodina - Ferencvarosi | Over 2.75 | 0.90 | Noah Kim | 1:2 | Win |
| 04/07 03:00 | IRE PR | Shelbourne - Dundalk | Over 2.75 | 0.86 | Noah Kim | 2:1 | Win |
| 03/07 07:00 | World Cup | Portugal - Croatia | Portugal -0.75 | 0.96 | Noah Kim | 2:1 | Win |
| 27/06 00:00 | World Cup | Uruguay - Spain | Over 2.25 | 0.91 | Noah Kim | 0:1 | Lose |
| 26/06 07:00 | World Cup | Japan - Sweden | Japan -0.5 | 0.90 | Noah Kim | 1:1 | Lose |
| 17/06 06:00 | World Cup | Iraq - Norway | Over 2.75 | 0.93 | Noah Kim | 1:4 | Win |
| 13/06 02:45 | IRE PR | Galway United - Dundalk | BTTS - Yes | 0.70 | Noah Kim | 0:1 | Lose |
| 09/06 02:00 | MAR D1 | Wydad AC - Safi | BTTS - Yes | 1.00 | Noah Kim | 1:0 | Lose |
| 06/06 07:30 | INT FRL | Canada - Ireland | Ireland +1 | 0.81 | Noah Kim | 1:1 | Win |
| 04/06 08:45 | INT FRL | Panama - Dominican Republic | BTTS - Yes | 0.90 | Noah Kim | 4:2 | Win |
| 31/05 21:00 | SWE D2 | IFK Varnamo - Nordic United FC | Over 2.75 | 0.88 | Noah Kim | 0:2 | Lose |
| 28/05 23:30 | FIN D3 A | Jazz Pori - SalPa | Over 2.75 | 0.86 | Noah Kim | 1:2 | Win |
| 25/05 23:00 | NOR AL | Asane Fotball - Raufoss | Over 2.75 | 0.88 | Noah Kim | 3:0 | Win |
| 22/05 02:30 | GER D2 | VfL Wolfsburg - SC Paderborn 07 | BTTS - Yes | 0.75 | Noah Kim | 0:0 | Lose |
| 19/05 20:00 | CHA CSL | Rongcheng FC - Shanghai SIPG | Rongcheng FC -1 | 0.91 | Noah Kim | 0:1 | Lose |
| 19/05 00:30 | BUL D1 | Lokomotiv Sofia - Slavia Sofia | Lokomotiv Sofia -0.75 | 0.81 | Noah Kim | 2:0 | Win |
| 16/05 03:00 | ENG PR | Aston Villa - Liverpool | Under 2.75 | 0.93 | Noah Kim | 4:2 | Lose |
| 13/05 18:30 | KOR D1 | Ulsan Hyundai - Jeju United | Ulsan Hyundai -0.5 | 0.90 | Noah Kim | 2:1 | Win |
| 10/05 02:30 | SUI Sl | Luzern - Servette | Over 3.25 | 1.00 | Noah Kim | 3:3 | Win |
| 08/05 03:00 | UEFA EL | Aston Villa - Nottm Forest | Aston Villa -0.75 | 0.93 | Noah Kim | 4:0 | Win |
| 07/05 03:00 | UEFA CL | Bayern Munchen - PSG | Over 4 | 0.92 | Noah Kim | 1:1 | Lose |
| 03/05 22:30 | SUI Sl | Grasshopper - Servette | Over 2.75 | 0.80 | Noah Kim | 0:2 | Lose |
| 01/05 22:00 | AUT CUP | LASK Linz - Rheindorf Altach | LASK Linz -0.75 | 0.80 | Noah Kim | 2:2 | Lose |
| 01/05 03:00 | UEFA ECL | Rayo Vallecano - Strasbourg | Over 2.5 | 0.95 | Noah Kim | 1:0 | Lose |
| 24/04 01:45 | TUR Cup | Besiktas JK - Alanyaspor | Besiktas JK -1 | 0.88 | Noah Kim | 3:0 | Win |
| 23/04 01:00 | SPA D1 | Elche - Atletico Madrid | Under 2.75 | 0.98 | Noah Kim | 3:2 | Lose |
| 19/04 23:30 | ENG PR | Man City - Arsenal | Under 2.5 | 0.86 | Noah Kim | 2:1 | Lose |
| 18/04 19:30 | ENG L2 | Swindon - Accrington | Swindon -0.75 | 0.86 | Noah Kim | 2:2 | Lose |
| 15/04 03:00 | UEFA CL | Atletico Madrid - Barcelona | Under 3.5 | 0.98 | Noah Kim | 1:2 | Win |
| 12/04 21:00 | ENG PR | Sunderland - Tottenham | Under 2.5 | 0.91 | Noah Kim | 1:0 | Win |
| 11/04 21:30 | GER D1 | Dortmund - Leverkusen | Over 3 | 0.86 | Noah Kim | 0:1 | Lose |
| 09/04 00:45 | UEFA EL | Sporting Braga - Real Betis | Sporting Braga -0 | 0.89 | Noah Kim | 1:1 | Draw |
| 06/04 23:00 | NOR D1 | Ham-Kam - Brann | Ham-Kam +0.5 | 0.80 | Noah Kim | 1:5 | Lose |
| 04/04 21:30 | GER D1 | SC Freiburg - Bayern Munchen | Over 3.5 | 1.03 | Noah Kim | 2:3 | Win |
| 03/04 22:00 | ENG LCH | Norwich City - Portsmouth | BTTS - Yes | 0.83 | Noah Kim | 1:1 | Win |
| 30/03 03:00 | SPA D2 | Almeria - Real Sociedad B | Over 3 | 0.95 | Noah Kim | 5:1 | Win |
| 21/03 23:30 | HOL D1 | Fortuna Sittard - FC Twente | Fortuna Sittard -0.5 - 1 Half | 1.03 | Noah Kim | -:- | Win |
| 21/03 03:30 | GER D1 | RB Leipzig - Hoffenheim | RB Leipzig -0.5 | 0.93 | Noah Kim | 5:0 | Win |
| 18/03 20:00 | THA LC | Port FC - Khonkaen United | Under 4.5 | 0.90 | Noah Kim | 7:0 | Lose |
| 17/03 02:30 | ARG D1 | Aldosivi - CA Huracan | CA Huracan +0 | 0.73 | Noah Kim | 0:0 | Draw |
| 15/03 22:00 | ITA D1 | Pisa - Cagliari | Over 2 | 0.98 | Noah Kim | 3:1 | Win |
| 14/03 22:00 | ITA D1 | Inter Milan - Atalanta | Inter Milan -1 | 0.88 | Noah Kim | 1:1 | Lose |
| 13/03 04:00 | UEFA EL | Racing Genk - SC Freiburg | Over 2.5 | 0.98 | Noah Kim | 1:0 | Lose |
| 12/03 04:00 | ENG LCH | Coventry City - Preston | BTTS - Yes | 0.80 | Noah Kim | 3:0 | Lose |
| 10/03 18:00 | AFC CL | Machida Zelvia - Gangwon FC | Machida Zelvia -1 | 0.98 | Noah Kim | 1:0 | Draw |
| 09/03 00:30 | GER D1 | Union Berlin - Werder Bremen | Over 2.5 | 1.03 | Noah Kim | 1:4 | Win |
| 08/03 05:30 | MLS | DC United - Inter Miami | Inter Miami -0.75 | 0.80 | Noah Kim | 1:2 | Win |
| 06/03 04:00 | ENG PR | Tottenham - Crystal Palace | Over 2.5 | 0.90 | Noah Kim | 1:3 | Win |
| 05/03 03:30 | ENG PR | Aston Villa - Chelsea | Chelsea +0 | 0.83 | Noah Kim | 1:4 | Win |
| 03/03 04:15 | POR D1 | Gil Vicente - Benfica | Over 2.5 | 0.95 | Noah Kim | 1:2 | Win |
| 01/03 23:15 | SPA D1 | Valencia - Osasuna | Under 2.25 | 0.83 | Noah Kim | 1:0 | Win |
| 01/03 21:00 | TUR D1 | Genclerbirligi - Kayserispor | Genclerbirligi -0 | 0.83 | Noah Kim | 0:0 | Draw |
| 28/02 07:30 | VEN D1 | Academia Cabello - Estudiantes | Academia Cabello -0.75 | 0.88 | Noah Kim | 1:2 | Lose |
| 27/02 01:45 | UEFA ECL | Fiorentina - Jagiellonia | Fiorentina -1 | 0.90 | Noah Kim | 0:3 | Lose |
| 26/02 03:45 | ENG LCH | Sheff Utd - Coventry City | Over 2.75 | 0.85 | Noah Kim | 1:2 | Win |
| 23/02 04:00 | SPA D2 | Malaga - Albacete | BTTS - Yes | 0.80 | Noah Kim | 1:0 | Lose |
| 23/02 01:30 | SPA D1 | Celta Vigo - Mallorca | Celta Vigo -0.5 | 0.88 | Noah Kim | 2:0 | Win |
| 21/02 03:45 | FRA D1 | Stade Brestois - Marseille | BTTS - Yes | 0.80 | Noah Kim | 2:0 | Lose |
| 20/02 01:45 | UEFA EL | PAOK Saloniki - Celta Vigo | Under 2.25 | 1.03 | Noah Kim | 1:2 | Lose |
| 18/02 20:15 | AFC Cup | Persib Bandung - Ratchaburi FC | Over 2.5 | 0.82 | Noah Kim | 1:0 | Lose |
| 15/02 22:30 | SVK D1 | KFC Komarno - Dunajska Streda | Dunajska Streda -0.75 | 1.00 | Noah Kim | 2:2 | Lose |
| 14/02 22:30 | GER D1 | Hoffenheim - SC Freiburg | Hoffenheim -0.75 | 0.93 | Noah Kim | 3:0 | Win |
| 14/02 03:45 | ITA D1 | Pisa - AC Milan | AC Milan -0.75 | 0.80 | Noah Kim | 1:2 | Win |
| 12/02 18:00 | AFC Cup | Pohang Steelers - Gamba Osaka | Gamba Osaka -0.25 | 0.85 | Noah Kim | 1:1 | Lose |
| 11/02 04:00 | ENG LCH | Birmingham - West Brom | Birmingham -0.5 | 0.88 | Noah Kim | 0:0 | Lose |
| 09/02 05:30 | BRA SP | AE Velo Clube SP - Bragantino | Bragantino -0.75 | 0.95 | Noah Kim | 1:1 | Lose |
| 08/02 20:00 | ENG FAWSL | Arsenal (w) - Manchester City (w) | Over 2.75 | 0.90 | Noah Kim | 1:0 | Lose |
| 07/02 04:00 | ENG PR | Leeds - Nottm Forest | Nottm Forest +0.25 | 0.98 | Noah Kim | 3:1 | Lose |
| 05/02 07:30 | BRA SE | Lagarto - America SE | Lagarto -0.75 | 0.88 | Noah Kim | 0:0 | Lose |
| 04/02 03:45 | ENG L1 | Barnsley - Northampton | Barnsley -0.75 | 1.00 | Noah Kim | 2:2 | Lose |
| 04/02 00:00 | Bulg SC | Levski Sofia - Ludogorets | Over 2.25 | 1.00 | Noah Kim | 0:1 | Lose |
| 01/02 19:15 | HOL D1 | Excelsior - AFC Ajax | AFC Ajax -0.5 | 0.80 | Noah Kim | 2:2 | Lose |
| 31/01 03:00 | HOL D1 | NAC Breda - FC Twente | FC Twente -0.5 | 0.90 | Noah Kim | 2:2 | Lose |
| 29/01 05:00 | BRA CCX | Forte FC - Serra | Serra -0.75 | 0.90 | Noah Kim | 2:0 | Lose |
| 28/01 03:45 | ENG L2 | Salford City - Chesterfield | Salford City -0.5 | 0.85 | Noah Kim | 0:1 | Lose |
| 27/01 03:30 | SPA D2 | AD Ceuta - Leonesa | Under 2.25 | 1.03 | Noah Kim | 3:1 | Lose |
| 25/01 19:00 | Spain D4 | Badajoz - CD Santa Amalia | Badajoz -1.25 | 0.90 | Noah Kim | 2:2 | Lose |
| 24/01 23:00 | ENG PR | Burnley - Tottenham | Over 2.25 | 0.80 | Noah Kim | 2:2 | Win |
| 23/01 21:00 | ISR D2 | Bnei Yehuda - Kafr Qasim | Bnei Yehuda -0.5 | 0.95 | Noah Kim | 1:0 | Win |
| 22/01 01:30 | SAPL D1 | TS Galaxy - Gallants | TS Galaxy -0.25 | 0.82 | Noah Kim | 2:0 | Win |
| 20/01 04:00 | SPA D1 | Elche - Sevilla | Elche -0.25 | 0.93 | Noah Kim | 2:2 | Lose |
| 20/01 01:00 | TFF 1. Lig | Bodrumspor - Sivasspor | Bodrumspor -0.75 | 0.90 | Noah Kim | 1:2 | Lose |
| 18/01 14:00 | AUS D1 | Sydney FC - Wellington Phoenix | Sydney FC -0.75 | 0.82 | Noah Kim | 0:2 | Lose |
| 17/01 05:00 | INT CF | Cucuta - CA Huracan | CA Huracan -0.5 | 0.85 | Noah Kim | 1:1 | Lose |
| 16/01 01:30 | ITA D1 | Verona - Bologna | Bologna -0.25 | 0.88 | Noah Kim | 2:3 | Win |
| 14/01 03:30 | GER D1 | Dortmund - Werder Bremen | Over 3.25 | 0.93 | Noah Kim | 3:0 | Lose |
| 14/01 03:00 | ENG JPT | Doncaster - Fleetwood Town | Under 2.5 | 0.96 | Noah Kim | 3:1 | Lose |
| 10/01 22:30 | GER D1 | Union Berlin - Mainz | Union Berlin -0.25 | 0.83 | Noah Kim | 2:2 | Lose |
| 09/01 21:00 | RWA D1 | AS Kigali - Rutsiro FC | Under 2 | 0.90 | Noah Kim | 0:0 | Win |
| 08/01 03:30 | ENG PR | Brentford - Sunderland | Brentford -0.5 | 0.83 | Noah Kim | 3:0 | Win |
| 06/01 23:30 | GRE Cup | Volos NFC - AE Kifisias | AE Kifisias +0.25 | 0.80 | Noah Kim | 0:1 | Win |
| 04/01 23:00 | ENG L1 | Cardiff City - Wigan | Cardiff City -0.75 | 0.88 | Noah Kim | 1:0 | Win |
| 04/01 04:00 | SPA D1 | RCD Espanyol - Barcelona | Barcelona -1 | 0.82 | Noah Kim | 0:2 | Win |
| 03/01 02:45 | POR D1 | Gil Vicente - Sporting Lisbon | Sporting Lisbon -1 | 0.83 | Noah Kim | 1:1 | Lose |
| 29/12 01:00 | ITA D1 | Bologna - Sassuolo | BTTS - Yes | 0.90 | Noah Kim | 1:1 | Win |
| 27/12 03:45 | BEL D1 | Anderlecht - Charleroi | Over 2.5 | 1.00 | Noah Kim | 1:2 | Win |
| 21/12 01:30 | ENG PR | Tottenham - Liverpool | Liverpool -0.5 | 1.03 | Noah Kim | 1:2 | Win |
| 20/12 22:30 | GER D1 | VfB Stuttgart - Hoffenheim | Over 3.25 | 0.98 | Noah Kim | 0:0 | Lose |
| 18/12 04:00 | SCO PR | Dundee United - Celtic FC | Celtic FC -0.75 | 0.80 | Noah Kim | 2:1 | Lose |
| 16/12 04:00 | ENG LCH | Sheffield Wed - Derby County | Derby County -0.25 | 0.98 | Noah Kim | 0:3 | Win |
| 14/12 22:00 | ENG PR | Nottm Forest - Tottenham | Tottenham +0 | 1.03 | Noah Kim | 3:0 | Lose |
| 14/12 20:30 | BEL D1 | KAA Gent - Royal Antwerp | KAA Gent -0.25 | 0.88 | Noah Kim | 0:2 | Lose |
| 13/12 19:00 | Spain D4 | Soneja - Athletic Torrellano | Athletic Torrellano -0.25 | 0.98 | Noah Kim | 1:0 | Lose |
| 12/12 01:45 | UEFA EL | Ludogorets - PAOK Saloniki | PAOK Saloniki -0.25 | 0.80 | Noah Kim | 3:3 | Lose |
| 12/12 01:45 | UEFA ECL | Breidablik - Shamrock | Shamrock +0.5 | 0.95 | Noah Kim | 3:1 | Lose |
| 11/12 04:00 | UEFA CL | Real Madrid - Man City | Real Madrid +0.25 | 0.88 | Noah Kim | 1:2 | Lose |
| 11/12 03:45 | ENG LCH | Ipswich Town - Stoke City | Ipswich Town -0.75 | 0.83 | Noah Kim | 1:0 | Win |
| 03/07 01:00 | SWE D1 SN | Eskilsminne IF - BK Olympic | Under 2.75 | 0.90 | Noah Kim | 2:0 | Win |
| 02/07 23:30 | INT CF | Slavia - Universitaea Cluj | Slavia -0.5 - 1 Half | 0.80 | Noah Kim | -:- | Win |
| 29/06 20:30 | NOR D1 | Haugesund - Kristiansund BK | Kristiansund BK -0.25 | 0.88 | Noah Kim | 0:0 | Lose |
| 29/06 00:00 | NOR D1 | Rosenborg - Viking | Over 3 | 0.93 | Noah Kim | 1:1 | Lose |
| 24/06 09:00 | FCWC | FC Porto - EL Ahly | FC Porto -0.5 | 0.88 | Noah Kim | 4:4 | Lose |
| 24/06 02:00 | UEFA U19 | Netherlands U19 - Romania U19 | Under 3.25 | 0.80 | Noah Kim | 3:1 | Lose |
| 24/06 02:00 | INT FRL | Portugal (w) - Nigeria (w) | Over 2.25 | 0.85 | Noah Kim | 0:0 | Lose |
| 22/06 04:15 | PER D1 | Los Chankas - Sporting Cristal | Sporting Cristal -0.5 | 1.00 | Noah Kim | 3:1 | Lose |
| 21/06 02:45 | IRE PR | Drogheda Utd - Sligo Rovers | Drogheda Utd -0.5 | 0.80 | Noah Kim | 1:0 | Win |
| 21/06 00:00 | FCWC | Benfica - Auckland City | Over 4.5 | 1.03 | Noah Kim | 6:0 | Win |
| 20/06 01:00 | UEFA U19 | Denmark U19 - Romania U19 | Denmark U19 -0.75 | 0.80 | Noah Kim | 0:3 | Lose |
| 18/06 00:00 | UEFA U21 | France U21 - Poland U21 | France U21 -0.75 - 1 Half | 0.90 | Noah Kim | -:- | Win |
| 15/06 17:00 | JPN D1 | Vissel Kobe - Nagoya Grampus | Under 2.25 | 0.80 | Noah Kim | 2:1 | Lose |
| 14/06 06:00 | BRA D4 | Iguatu CE - Tocantinopolis | Iguatu CE -0.75 | 0.88 | Noah Kim | 0:1 | Lose |
| 14/06 02:45 | IRE PR | St. Patricks - Drogheda Utd | St. Patricks -0.5 | 0.83 | Noah Kim | 0:0 | Lose |
| 13/06 03:00 | UEFA U21 | Finland U21 - Netherlands U21 | Over 2.75 | 0.80 | Noah Kim | 2:2 | Win |
| 12/06 08:00 | USL D1 | Louisville City FC - Rhode Island | Over 2.75 | 0.90 | Noah Kim | 2:1 | Win |
| 12/06 07:30 | MLS | Carolina Core - Orlando City B | Carolina Core -0.5 | 0.80 | Noah Kim | 1:0 | Win |
| 09/06 17:30 | Aus VD1 | Kingston City - CS George Cross | Over 4 | 0.80 | Noah Kim | 1:3 | Draw |
| 08/06 02:30 | SPDRFEF | Real Murcia - Gimnastic Tarragona | Real Murcia -0.25 | 0.80 | Noah Kim | 0:1 | Lose |
| 06/06 05:00 | BRA D2 | Botafogo SP - Coritiba PR | Coritiba PR +0 | 0.90 | Noah Kim | 0:0 | Draw |
| 06/06 00:00 | FIFA WCQL | Bahrain - Saudi Arabia | Saudi Arabia -0.5 | 0.90 | Noah Kim | 0:2 | Win |
| 01/06 07:30 | MLS | Orlando City - Chicago Fire | Orlando City -0.75 | 0.83 | Noah Kim | 1:3 | Lose |
| 30/05 02:30 | ITA D2 | Cremonese - Spezia | Under 2.25 | 0.83 | Noah Kim | 0:0 | Win |
| 30/05 00:30 | BEL D1 | Royal Antwerp - Charleroi | Royal Antwerp -0 | 0.82 | Noah Kim | 1:2 | Lose |
| 29/05 01:00 | NOR D1 | Fredrikstad - Rosenborg | Fredrikstad -0 | 0.88 | Noah Kim | 0:2 | Lose |
| 22/05 02:00 | KSA PR | Al Wehda Mecca - Al Hilal | Over 3.5 | 0.80 | Noah Kim | 1:1 | Lose |
| 21/05 18:00 | JPN D1 | Marinos - Vissel Kobe | Vissel Kobe -0.5 | 0.85 | Noah Kim | 1:2 | Win |
| 17/05 00:00 | NOR D1 | Brann - Sarpsborg 08 | Brann -0.75 | 0.80 | Noah Kim | 2:2 | Lose |
| 16/05 01:00 | SWE D1 | IFK Varnamo - Malmo FF | Malmo FF -1 | 0.91 | Noah Kim | 2:2 | Lose |
Premium Soccer Tips
Requires Premium Soccer Tips membership
3:1
āļāļāļ°
4:0
āļāļāļ°
3:1
āļāļāļ°
0:1
āđāļāđ
2:1
āļāļāļ°
0:3
āđāļāđ
5:2
āļāļāļ°
3:0
āļāļāļ°
3:0
āđāļāđ
2:0
āđāļāđ
2:2
āđāļāđ
1:0
āļāļāļ°
2:0
āļāļāļ°
3:1
āļāļāļ°
2:0
āļāļāļ°
0:0
āļāļāļ°
1:2
āļāļāļ°
0:2
āđāļāđ
1:1
āđāļāđ
1:0
āļāļāļ°
1:0
āļāļāļ°
1:2
āđāļŠāļĄāļ
1:0
āđāļāđ
4:2
āđāļāđ
0:1
āđāļāđ
2:2
āļāļāļ°
0:0
āļāļāļ°
1:1
āļāļāļ°
4:0
āļāļāļ°
2:1
āļāļāļ°
4:1
āļāļāļ°
3:6
āļāļāļ°
0:0
āđāļāđ
2:0
āļāļāļ°
1:3
āļāļāļ°
3:0
āļāļāļ°
2:0
āđāļāđ
2:0
āļāļāļ°
2:0
āļāļāļ°
0:1
āļāļāļ°
3:3
āļāļāļ°
2:0
āļāļāļ°
2:1
āļāļāļ°
4:3
āđāļāđ
2:1
āđāļāđ
1:1
āļāļāļ°
1:3
āļāļāļ°
2:2
āļāļāļ°
0:2
āđāļāđ
2:1
āđāļāđ
3:2
āđāļāđ
2:0
āļāļāļ°
1:1
āļāļāļ°
1:1
āđāļŠāļĄāļ
5:3
āļāļāļ°
1:0
āļāļāļ°
4:0
āļāļāļ°
2:1
āļāļāļ°
1:0
āļāļāļ°
3:2
āļāļāļ°
0:2
āđāļāđ
0:3
āļāļāļ°
2:2
āđāļŠāļĄāļ
2:2
āļāļāļ°
2:1
āļāļāļ°
1:0
āđāļāđ
1:2
āļāļāļ°
0:2
āļāļāļ°
1:1
āļāļāļ°
0:1
āđāļāđ
0:0
āļāļāļ°
2:2
āđāļāđ
2:4
āļāļāļ°
0:0
āđāļāđ
0:2
āđāļŠāļĄāļ
2:0
āđāļāđ
1:4
āļāļāļ°
2:1
āļāļāļ°
1:2
āđāļāđ
3:2
āļāļāļ°
3:3
āđāļāđ
0:2
āđāļāđ
2:0
āđāļāđ
0:2
āļāļāļ°
2:2
āđāļŠāļĄāļ
4:0
āļāļāļ°
1:3
āļāļāļ°
3:0
āļāļāļ°
2:2
āļāļāļ°
4:2
āļāļāļ°
1:3
āļāļāļ°
2:3
āđāļāđ
0:0
āđāļāđ
1:2
āđāļāđ
4:1
āļāļāļ°
3:0
āđāļāđ
1:1
āļāļāļ°
2:3
āļāļāļ°
1:3
āļāļāļ°
2:1
āļāļāļ°
0:1
āļāļāļ°
4:0
āļāļāļ°
1:1
āđāļāđ
3:3
āđāļāđ
2:0
āļāļāļ°
2:1
āļāļāļ°
0:2
āđāļāđ
1:1
āđāļāđ
1:1
āđāļāđ
3:2
āđāļāđ
2:1
āđāļāđ
2:2
āļāļāļ°
2:1
āļāļāļ°
2:1
āļāļāļ°
2:2
āļāļāļ°
4:0
āļāļāļ°
1:2
āđāļŠāļĄāļ
3:0
āđāļŠāļĄāļ
1:2
āļāļāļ°
1:1
āđāļŠāļĄāļ
0:4
āļāļāļ°
1:0
āļāļāļ°
3:0
āđāļŠāļĄāļ
2:0
āļāļāļ°
2:1
āđāļāđ
0:3
āđāļāđ
Super Tips
Single USDT paymentNo super tips in this station yet.