Tipster Station
Daniel Kovac
Over 2.5 Expert, Aggressive Odds, Goals Markets
- Followers
- 11695
- Win Rate
- 66%
- Status
- Approved
A verified OptaTips Tipster Station focused on transparent football prediction records, Free Soccer Tips, Premium Soccer Tips, and single-payment Super Tips.
Free Soccer Tips
Public free access| āđāļ§āļĨāļē | āļĨāļĩāļ | Match | Tips | Odds | Tipster | Result | Status |
|---|---|---|---|---|---|---|---|
| 22/08 03:00 | SPA D1 | Real Betis - Real Sociedad | Over 2.5 | 0.86 | Daniel Kovac | 1:0 | Lose |
| 21/08 01:00 | UEFA EL | Lech Poznan - Thun | Lech Poznan -1 | 0.86 | Daniel Kovac | 7:0 | Win |
| 13/08 03:00 | UEFA SC | Psg - Aston Villa | Over 2.5 | 0.93 | Daniel Kovac | 2:1 | Win |
| 04/08 03:00 | SER D1 | FK Z.Pancevo - Mladost Lucani | FK Z.Pancevo -0.75 | 1.00 | Daniel Kovac | 0:0 | Lose |
| 27/07 06:30 | BRA D1 | Palmeiras - Atletico Mineiro | Over 2.5 | 0.95 | Daniel Kovac | 1:2 | Win |
| 26/07 22:00 | POL D2 | Avia Swidnik - Grudziadz | Grudziadz -0.5 | 1.00 | Daniel Kovac | 4:1 | Lose |
| 16/07 02:30 | UEFA ECL | Decic Tuzi - FK Liepaja | Over 2.25 | 0.90 | Daniel Kovac | 1:2 | Win |
| 11/07 22:00 | FIN D1 | Gnistan Helsinki - IFK Mariehamn | Gnistan Helsinki -1.5 | 0.96 | Daniel Kovac | 4:2 | Win |
| 04/07 22:00 | FIN D1 | Jaro - Ilves Tampere | Ilves Tampere -0.5 | 0.99 | Daniel Kovac | 2:1 | Lose |
| 04/07 02:00 | World Cup | Australia - Egypt | Over 1.75 | 0.83 | Daniel Kovac | 1:1 | Win |
| 28/06 05:00 | World Cup | Panama - England | England -2 | 0.84 | Daniel Kovac | 0:2 | Draw |
| 26/06 00:00 | FIN D3 A | Jyvaskyla JK - Inter Turku II | Over 4 | 0.97 | Daniel Kovac | 11:1 | Win |
| 23/06 01:00 | World Cup | Argentina - Austria | Argentina -1 | 0.85 | Daniel Kovac | 2:0 | Win |
| 14/06 01:00 | MR Tourn | Portugal U20 - Tunisia U23 | Over 3 | 0.93 | Daniel Kovac | 2:0 | Lose |
| 11/06 03:45 | INT FRL | Portugal - Nigeria | Under 3 | 0.98 | Daniel Kovac | 2:1 | Draw |
| 07/06 23:30 | BIH PL-FBiH | NK Tomislav - FK Tuzla City | Over 3.35 | 0.90 | Daniel Kovac | 4:0 | Lose |
| 03/06 01:00 | INT FRL | Morocco - Madagascar | Over 3.25 | 0.88 | Daniel Kovac | 4:0 | Win |
| 30/05 02:30 | INT CF | Bosnia and Herzegovina - North Macedonia | Under 2.25 | 0.90 | Daniel Kovac | 0:0 | Win |
| 29/05 02:30 | POL D1 | Wieczysta Krakow - Polonia Warszawa | Wieczysta Krakow -0.5 | 0.88 | Daniel Kovac | 3:2 | Win |
| 24/05 23:00 | ENG PR | Crystal Palace - Arsenal | Arsenal -0.5 | 1.03 | Daniel Kovac | 1:2 | Win |
| 23/05 03:15 | ICE D1 | Afturelding - Throttur Reykjavik | Over 3 | 0.95 | Daniel Kovac | 4:3 | Win |
| 21/05 01:00 | NOR AL | Ranheim IL - Hodd | Ranheim IL -0.75 | 0.83 | Daniel Kovac | 3:2 | Win |
| 16/05 21:30 | GER D1 | SC Freiburg - RB Leipzig | Over 3 | 0.83 | Daniel Kovac | 4:1 | Win |
| 15/05 21:00 | ISR D1 | Hapoel Tel Aviv - Hapoel Beer Sheva | Hapoel Tel Aviv +0.5 | 0.98 | Daniel Kovac | 0:2 | Lose |
| 14/05 01:00 | SWE D2 | Helsingborg - IK Oddevold | Helsingborg -0 | 0.91 | Daniel Kovac | 2:2 | Draw |
| 11/05 03:00 | FRA D1 | Toulouse - Lyon | Lyon -0.5 | 0.85 | Daniel Kovac | 2:1 | Lose |
| 09/05 01:00 | SWE D1 | Elfsborg - Bromma | Under 2.5 | 0.85 | Daniel Kovac | 2:0 | Win |
| 06/05 22:00 | ISL | Minerva Punjab - Chennai Titans | Minerva Punjab -1 | 1.00 | Daniel Kovac | 1:0 | Draw |
| 05/05 02:00 | KSA PR | Al-Ettifaq - Al Najma(KSA) | Al-Ettifaq -1 | 0.83 | Daniel Kovac | 0:0 | Lose |
| 02/05 19:30 | ENG LCH | Derby County - Sheff Utd | Derby County -0.5 | 0.88 | Daniel Kovac | 1:2 | Lose |
| 30/04 20:00 | IDN ISL | Bhayangkara - Persib Bandung | Persib Bandung -0.75 | 0.85 | Daniel Kovac | 2:4 | Win |
| 24/04 03:15 | ICE PR | Vikingur - Stjarnan | Over 3.25 | 0.86 | Daniel Kovac | 3:2 | Win |
| 22/04 18:30 | KOR D1 | FC Anyang - Ulsan Hyundai | Over 2.5 | 0.98 | Daniel Kovac | 1:1 | Lose |
| 19/04 23:00 | AUT D1 | LASK Linz - Sturm Graz | Over 2.75 | 0.85 | Daniel Kovac | 1:1 | Lose |
| 18/04 00:30 | GER D2 | Holstein Kiel - Kaiserslautern | Over 2.75 | 0.83 | Daniel Kovac | 3:0 | Win |
| 17/04 03:00 | UEFA EL | Nottm Forest - FC Porto | Under 2.25 | 0.83 | Daniel Kovac | 1:0 | Win |
| 12/04 23:15 | FRA D1 | Toulouse - Lille | Under 2.25 | 0.90 | Daniel Kovac | 0:4 | Lose |
| 11/04 22:00 | ENG PR | Burnley - Brighton | Brighton -0.75 | 0.90 | Daniel Kovac | 0:2 | Win |
| 11/04 01:00 | FRA D1 | Paris FC - Monaco | Monaco -0.5 | 0.98 | Daniel Kovac | 4:1 | Lose |
| 06/04 02:45 | ITA D1 | Inter Milan - AS Roma | Inter Milan -0.75 | 0.86 | Daniel Kovac | 5:2 | Win |
| 04/04 21:30 | GER D1 | Leverkusen - VfL Wolfsburg | Over 3.25 | 0.93 | Daniel Kovac | 6:3 | Win |
| 03/04 03:30 | SPA D2 | Leganes - Real Zaragoza | Over 2.25 | 0.95 | Daniel Kovac | 1:1 | Lose |
| 01/04 02:45 | WCPEU | Kosovo - Turkey | Over 2.5 | 0.98 | Daniel Kovac | 0:1 | Lose |
| 28/03 02:00 | SPA D2 | Cordoba - Mirandes | Over 3 | 1.00 | Daniel Kovac | 2:2 | Win |
| 24/03 06:00 | ARG D1 | Estudiantes - Central Cordoba | Over 2 | 0.88 | Daniel Kovac | 5:0 | Win |
| 19/03 01:00 | NORC | Viking - Aalesund FK | Viking -1.25 | 0.83 | Daniel Kovac | 1:2 | Lose |
| 16/03 07:30 | CHI D2 | Puerto Montt - Deportes Santa | Puerto Montt -0.75 | 0.95 | Daniel Kovac | 2:0 | Win |
| 15/03 23:15 | SPA D1 | Barcelona - Sevilla | Over 3.5 | 0.93 | Daniel Kovac | 5:2 | Win |
| 15/03 01:30 | ENG PR | Chelsea - Newcastle | Chelsea -0.5 | 0.85 | Daniel Kovac | 0:1 | Lose |
| 14/03 03:00 | HOL D1 | PEC Zwolle - Groningen | Over 2.75 | 0.90 | Daniel Kovac | 1:1 | Lose |
| 12/03 03:45 | ENG LCH | Norwich City - Sheff Utd | Sheff Utd +0 | 0.98 | Daniel Kovac | 2:1 | Lose |
| 11/03 18:00 | AFC CL | Vissel Kobe - FC Seoul | Vissel Kobe -0.75 | 0.90 | Daniel Kovac | 2:1 | Win |
| 10/03 03:30 | ENG FAC | West Ham - Brentford | Over 2.75 | 0.98 | Daniel Kovac | 2:2 | Win |
| 08/03 18:30 | TUR D1 | Gaziantep - Karagumruk | Gaziantep -0.5 | 0.98 | Daniel Kovac | 1:1 | Lose |
| 07/03 01:30 | GER D2 | Schalke 04 - Bielefeld | Schalke 04 -0.5 | 0.90 | Daniel Kovac | 1:0 | Win |
| 05/03 04:00 | FRAC | Marseille - Toulouse | Marseille -0.75 | 0.95 | Daniel Kovac | 2:2 | Lose |
| 04/03 03:00 | HOLC | NEC Nijmegen - PSV Eindhoven | Over 3.5 | 0.98 | Daniel Kovac | 3:2 | Win |
| 03/03 03:45 | ITA D1 | Udinese - Fiorentina | Udinese +0.25 | 0.80 | Daniel Kovac | 3:0 | Win |
| 01/03 19:30 | ITA D1 | Cremonese - AC Milan | Over 2.5 | 0.88 | Daniel Kovac | 0:2 | Lose |
| 28/02 02:00 | ITA D2 | Monza - ACD Virtus Entella | Monza -0.75 | 0.80 | Daniel Kovac | 2:0 | Win |
| 27/02 04:00 | UEFA EL | Celta Vigo - PAOK Saloniki | Over 2.5 | 0.98 | Daniel Kovac | 1:0 | Lose |
| 25/02 04:00 | UEFA CL | Inter Milan - Bodo Glimt | Over 3.75 | 1.00 | Daniel Kovac | 1:2 | Lose |
| 25/02 03:45 | ENG LCH | Middlesbrough - Leicester City | Over 2.75 | 0.85 | Daniel Kovac | 1:1 | Lose |
| 22/02 19:00 | SPA WD1 | Eibar (W) - Ath. Bibao (w) | Eibar (W) +0.25 | 0.88 | Daniel Kovac | 0:1 | Lose |
| 20/02 16:35 | AUS D1 | Adelaide United - Perth Glory | Over 3.25 | 0.98 | Daniel Kovac | 4:0 | Win |
| 19/02 03:45 | ENG L1 | Wigan - Luton Town | Luton Town +0 | 0.80 | Daniel Kovac | 1:0 | Lose |
| 18/02 03:45 | ENG LCH | Bristol City - Wrexham | Wrexham +0.25 | 0.98 | Daniel Kovac | 2:2 | Win |
| 15/02 23:15 | SPA D2 | SD Huesca - AD Ceuta | AD Ceuta +0.25 | 0.95 | Daniel Kovac | 2:0 | Lose |
| 15/02 22:00 | ENG FAC | Stoke City - Fulham | BTTS - Yes | 0.80 | Daniel Kovac | 1:2 | Win |
| 14/02 16:30 | LI2 | PSS Sleman - Deltras Sidoarjo | PSS Sleman -0.75 | 0.85 | Daniel Kovac | 3:1 | Win |
| 12/02 07:30 | COL D1 | Millonarios - Aguilas Doradas | Millonarios -0.75 | 0.85 | Daniel Kovac | 1:0 | Win |
| 12/02 03:45 | SCO PR | Dundee United - Aberdeen | BTTS - Yes | 0.75 | Daniel Kovac | 0:0 | Lose |
| 10/02 04:00 | SPA D1 | Villarreal - RCD Espanyol | Villarreal -0.75 | 0.93 | Daniel Kovac | 4:1 | Win |
| 08/02 04:05 | FRA D1 | Nantes - Lyon | Lyon -0.5 | 0.83 | Daniel Kovac | 0:1 | Win |
| 07/02 04:00 | SPA D1 | Celta Vigo - Osasuna | Celta Vigo -0.5 | 0.98 | Daniel Kovac | 1:2 | Lose |
| 05/02 23:00 | TUR Cup | Kocaelispor - Besiktas JK | Besiktas JK -0.25 | 0.80 | Daniel Kovac | 1:1 | Lose |
| 05/02 04:00 | MAL D1 | Hibernians FC - St. Patrick FC | Hibernians FC -0.25 | 1.00 | Daniel Kovac | 2:1 | Win |
| 03/02 03:30 | SPA D2 | Mirandes - Malaga | Malaga -0.25 | 1.00 | Daniel Kovac | 2:1 | Lose |
| 31/01 23:00 | ENG PR | Brighton - Everton | Brighton -0.5 | 0.83 | Daniel Kovac | 1:1 | Lose |
| 30/01 17:05 | AUS D1 | Adelaide United - FC Macarthur | FC Macarthur +0 | 1.00 | Daniel Kovac | 1:1 | Draw |
| 30/01 05:00 | BRA CCX | Desportiva Capixaba (ES) - Vilavelhense | Vilavelhense -0.75 | 0.85 | Daniel Kovac | 2:1 | Lose |
| 29/01 04:00 | UEFA CL | Benfica - Real Madrid | Real Madrid -0.75 | 0.93 | Daniel Kovac | 4:2 | Lose |
| 27/01 03:00 | HOL D2 | Roda JC - VVV Venlo | Roda JC -0.75 | 1.00 | Daniel Kovac | 2:2 | Lose |
| 25/01 05:30 | BRA SP | Palmeiras - Sao Paulo | Palmeiras -0.75 | 0.90 | Daniel Kovac | 3:1 | Win |
| 24/01 03:00 | HOL D2 | SC Cambuur - FC Eindhoven | Over 3.25 | 1.03 | Daniel Kovac | 2:1 | Lose |
| 23/01 04:00 | UEFA EL | Ferencvarosi - Panathinaikos | Ferencvarosi -0.25 | 1.00 | Daniel Kovac | 1:1 | Lose |
| 22/01 03:45 | ENG CS | Farnborough Town - Chelmsford City | Chelmsford City -0.25 | 1.03 | Daniel Kovac | 4:2 | Lose |
| 21/01 04:00 | UEFA CL | Inter Milan - Arsenal | Under 2.5 | 0.80 | Daniel Kovac | 1:3 | Lose |
| 20/01 02:00 | GRE D1 | Volos NFC - PAE Atromitos | Volos NFC -0.25 | 0.85 | Daniel Kovac | 0:3 | Lose |
| 18/01 23:45 | ROM D1 | CFR Cluj - FC Otelul Galati | Under 2.25 | 0.85 | Daniel Kovac | 1:0 | Win |
| 17/01 01:30 | GER D2 | Braunschweig - Magdeburg | Over 2.75 | 0.83 | Daniel Kovac | 0:3 | Win |
| 16/01 01:45 | HOLC | SC Heerenveen - RKC Waalwijk | BTTS - Yes | 0.80 | Daniel Kovac | 3:1 | Win |
| 14/01 03:30 | BEL Cup | Royal Antwerp - LaLouviere | Royal Antwerp -0.25 | 0.80 | Daniel Kovac | 1:1 | Lose |
| 12/01 00:30 | ENG FAC | Man Utd - Brighton | Man Utd -0.5 | 0.83 | Daniel Kovac | 1:2 | Lose |
| 11/01 20:00 | ENG FAC | Derby County - Leeds | Leeds -0.75 | 0.98 | Daniel Kovac | 1:3 | Win |
| 10/01 03:30 | GER D1 | Frankfurt - Dortmund | Dortmund -0.5 | 1.03 | Daniel Kovac | 3:3 | Lose |
| 08/01 00:00 | SPA D3 | Torrent C.F - UD Poblense | UD Poblense -0.25 | 1.03 | Daniel Kovac | 1:1 | Lose |
| 06/01 04:15 | POR D2 | Vizela - SCU Torreense | BTTS - Yes | 0.85 | Daniel Kovac | 0:1 | Lose |
| 05/01 16:00 | AUS D1 | FC Macarthur - Auckland FC | Over 2.75 | 0.88 | Daniel Kovac | 1:1 | Lose |
| 04/01 03:45 | ITA D1 | Atalanta - AS Roma | AS Roma +0.25 | 0.88 | Daniel Kovac | 1:0 | Lose |
| 30/12 03:45 | ENG LCH | Oxford United - Swansea City | Swansea City +0 | 0.98 | Daniel Kovac | 0:1 | Win |
| 27/12 23:00 | SCO PR | Rangers - Motherwell | Rangers -0.5 | 0.80 | Daniel Kovac | 1:0 | Win |
| 20/12 23:00 | ENG L2 | Swindon - Crawley Town | Swindon -0.5 | 0.77 | Daniel Kovac | 1:0 | Win |
| 20/12 03:30 | ITA C1 | Cosenza - Cavese | Cosenza -0.75 | 0.75 | Daniel Kovac | 2:1 | Win |
| 18/12 01:00 | FIFA IC | PSG - Flamengo | PSG -0.75 | 0.83 | Daniel Kovac | 1:1 | Lose |
| 18/12 00:00 | Mal PD | Djoliba - Derby Academie | Under 2.25 | 0.95 | Daniel Kovac | 1:1 | Win |
| 16/12 02:45 | POR D1 | Sporting Braga - Santa Clara | Over 2.5 | 1.05 | Daniel Kovac | 1:0 | Lose |
| 01/07 02:35 | ACT M | Central Cordoba - Uhl Que Sa | Central Cordoba -0.5 | 0.83 | Daniel Kovac | 0:1 | Lose |
| 29/06 17:00 | JPN D1 | Tokyo Verdy - Kawasaki | Kawasaki -0.25 | 0.80 | Daniel Kovac | 1:0 | Lose |
| 25/06 03:00 | FCWC | Benfica - Bayern Munchen | Over 2.5 | 0.82 | Daniel Kovac | 1:0 | Lose |
| 24/06 03:00 | FCWC | Atletico Madrid - Botafogo RJ | Atletico Madrid -0.5 | 0.81 | Daniel Kovac | 1:0 | Win |
| 23/06 06:30 | PER D1 | Cienciano - Alianza Atl | Cienciano -0.75 | 0.80 | Daniel Kovac | 3:2 | Win |
| 17/06 07:00 | CGC | Panama - Guadeloupe | Over 2.5 | 0.90 | Daniel Kovac | 5:2 | Win |
| 17/06 02:00 | UEFA U19 | Romania U19 - Spain U19 | Over 2.75 | 0.85 | Daniel Kovac | 1:3 | Win |
| 13/06 07:30 | MLS | New York City - Atlanta United | New York City -0.5 | 0.85 | Daniel Kovac | 4:0 | Win |
| 12/06 00:00 | FIN D3 A | JPS - FC Vaajakoski | FC Vaajakoski -0.75 | 0.80 | Daniel Kovac | 1:5 | Win |
| 11/06 02:15 | FIFA WCQL | Palestine - Oman | Palestine -0.25 | 0.98 | Daniel Kovac | 1:1 | Lose |
| 07/06 02:45 | WCPEU | FYR Macedonia - Belgium | FYR Macedonia +1.25 | 0.90 | Daniel Kovac | 1:1 | Win |
| 05/06 21:45 | FIFA WCQL | Indonesia - China | Indonesia -0.75 | 0.85 | Daniel Kovac | 1:0 | Win |
| 04/06 19:00 | WAUS D2 | Gosnells City - Subiaco AFC | Over 3.25 | 0.90 | Daniel Kovac | 1:4 | Win |
| 03/06 07:00 | COL Cup | Pasto - Llaneros FC | Llaneros FC +1.5 | 1.03 | Daniel Kovac | 3:0 | Lose |
| 31/05 21:00 | SWE D1 | Degerfors - Oster | Degerfors -0.5 | 1.00 | Daniel Kovac | 1:2 | Lose |
| 31/05 00:00 | FIN D3 A | MuSa - Kiffen Helsinki | Kiffen Helsinki +0.25 | 0.90 | Daniel Kovac | 1:0 | Lose |
| 28/05 20:45 | INT CF | Asia All-Star - Man Utd | Over 4.5 | 0.95 | Daniel Kovac | 1:0 | Lose |
| 25/05 23:00 | ENG PR | Southampton - Arsenal | Over 3.25 | 0.83 | Daniel Kovac | 1:2 | Lose |
| 25/05 20:00 | SWE D1 | IFK Goteborg - Malmo FF | Over 2.5 | 0.80 | Daniel Kovac | 1:0 | Lose |
| 24/05 22:00 | ENG LCH | Sheff Utd - Sunderland | Sheff Utd -0.25 | 0.95 | Daniel Kovac | 1:2 | Lose |
| 23/05 23:30 | POL D2 | Swit Szczecin - Resovia Rzeszow | Resovia Rzeszow +0 | 1.03 | Daniel Kovac | 1:1 | Draw |
| 21/05 23:00 | FIN D1 | Ilves Tampere - KuPs | Over 2.5 | 0.71 | Daniel Kovac | 3:0 | Win |
| 19/05 02:45 | ITA D1 | Inter Milan - Lazio | Inter Milan -0.75 | 0.82 | Daniel Kovac | 2:2 | Lose |
| 17/05 21:30 | GER D1 | Dortmund - Holstein Kiel | Dortmund -2.5 | 0.98 | Daniel Kovac | 3:0 | Win |
Premium Soccer Tips
Requires Premium Soccer Tips membership
2:0
āđāļāđ
4:3
āļāļāļ°
1:1
āļāļāļ°
1:1
āļāļāļ°
2:1
āļāļāļ°
1:1
āđāļāđ
0:0
āđāļāđ
2:0
āļāļāļ°
2:1
āļāļāļ°
0:0
āđāļāđ
1:2
āļāļāļ°
1:4
āļāļāļ°
1:0
āđāļāđ
0:1
āļāļāļ°
4:2
āļāļāļ°
4:2
āļāļāļ°
1:0
āļāļāļ°
1:4
āļāļāļ°
1:2
āļāļāļ°
0:4
āļāļāļ°
2:1
āđāļāđ
0:2
āđāļāđ
1:1
āļāļāļ°
3:0
āļāļāļ°
1:0
āļāļāļ°
1:0
āļāļāļ°
2:3
āļāļāļ°
1:2
āļāļāļ°
3:2
āļāļāļ°
2:2
āļāļāļ°
3:1
āļāļāļ°
4:1
āļāļāļ°
3:1
āļāļāļ°
0:1
āđāļāđ
2:2
āđāļāđ
1:1
āđāļāđ
2:0
āđāļāđ
1:1
āđāļāđ
1:0
āļāļāļ°
0:2
āļāļāļ°
1:2
āļāļāļ°
1:0
āļāļāļ°
1:0
āļāļāļ°
1:0
āđāļāđ
0:4
āđāļāđ
1:3
āļāļāļ°
1:1
āļāļāļ°
2:1
āđāļāđ
2:1
āđāļāđ
1:0
āļāļāļ°
1:4
āļāļāļ°
5:1
āļāļāļ°
1:0
āļāļāļ°
1:2
āļāļāļ°
1:2
āļāļāļ°
1:3
āļāļāļ°
0:2
āđāļāđ
1:1
āđāļāđ
2:0
āđāļāđ
2:0
āđāļāđ
1:0
āđāļāđ
1:0
āđāļāđ
4:0
āđāļāđ
2:3
āļāļāļ°
1:1
āļāļāļ°
2:2
āļāļāļ°
8:0
āđāļāđ
1:2
āļāļāļ°
2:0
āļāļāļ°
2:0
āļāļāļ°
2:1
āļāļāļ°
1:0
āļāļāļ°
0:1
āđāļāđ
4:0
āļāļāļ°
1:1
āđāļāđ
1:0
āļāļāļ°
0:2
āļāļāļ°
3:0
āļāļāļ°
1:1
āđāļāđ
0:1
āđāļāđ
1:2
āļāļāļ°
3:2
āļāļāļ°
0:0
āļāļāļ°
0:1
āđāļāđ
0:0
āđāļāđ
2:0
āļāļāļ°
1:0
āļāļāļ°
3:2
āļāļāļ°
3:0
āļāļāļ°
4:2
āļāļāļ°
3:0
āļāļāļ°
4:0
āļāļāļ°
1:0
āđāļāđ
2:1
āļāļāļ°
3:1
āļāļāļ°
3:4
āļāļāļ°
2:1
āļāļāļ°
2:0
āđāļāđ
3:2
āđāļāđ
2:1
āļāļāļ°
1:1
āđāļāđ
4:1
āļāļāļ°
2:0
āļāļāļ°
1:1
āļāļāļ°
0:0
āđāļŠāļĄāļ
1:1
āļāļāļ°
3:2
āļāļāļ°
0:1
āļāļāļ°
2:1
āļāļāļ°
1:1
āļāļāļ°
1:1
āđāļāđ
0:1
āđāļāđ
0:3
āđāļāđ
1:0
āđāļāđ
Super Tips
Single USDT paymentNo super tips in this station yet.