
빅터 모레티
2 wins in a row
Current consecutive wins in the selected category.
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
One category. One consistent record.
165 settled Free picks · 90 won / 68 lost / 0 void / 7 drawVerified unit and settlement basis pending
Verified unit and settlement basis pending
Selected category and period
Selected category and period
Win rate excludes voids. Pending results are excluded. A loss breaks the run; a void does not. No other category contributes.
Free profit evolution
Verified unit and settlement basis pending
No verified profit series is available. A zero line would not represent real results.
Free record breakdown
165 settled · 90 wins · 68 losses · 0 voids · 7 draws · 1 pending
Average stake and comparable odds remain unavailable until the original formats are verified.
Calculation details ⌄
Only Free results. Win rate = wins ÷ (wins + losses). Pending records and other categories are excluded. Voids neither win nor break a streak.
Profit, yield, fee allocation and currency conversion are not inferred from win rate. Author publishing rights and purchased reading rights are evaluated separately.
Published records · account-local time display
Active Bets 1
Settled predictions
| DATE | RECORD | CATEGORY | ODDS | RESULT | UNITS |
|---|---|---|---|---|---|
| Norway -1.75 · Norway vs Wales | Free | @0.90 | Won | — | |
| Chesterfield +0.25 · Mansfield vs Chesterfield | Free | @0.96 | Won | — | |
| Over 2.25 · Sabadell vs Real Sociedad B | Free | @0.86 | Lost | — | |
| Aston Villa +0.25 · Man United vs Aston Villa | Free | @0.95 | Won | — | |
| Over 2.75 · Hamburger SV vs Monchengladbach | Free | @0.88 | Won | — | |
| Over 3.25 · Man City vs Brighton | Free | @0.90 | Lost | — | |
| Over 3 · 피오렌티나 대 아탈란타 | Free | @0.93 | Won | — | |
| Napoli -0.75 · 몬차 대 나폴리 | Free | @0.98 | Won | — | |
| VfB Stuttgart -1.5 · VfB Stuttgart vs Borussia | Free | @0.89 | Lost | — | |
| Over 3.25 · Hoffenheim vs Lyon | Free | @0.98 | Lost | — | |
| Over 3 · 바이에른 뮌헨 vs 아스날 | Free | @0.96 | Won | — | |
| Over 2.25 · 파르마 vs 토리노 | Free | @1.05 | Won | — | |
| Brighton -1 · 브라이턴 vs 크리스탈 팰리스 | Free | @0.82 | Won | — | |
| Man United +0.25 · 리즈 유나이티드 vs 맨체스터 유나이티드 | Free | @0.90 | Won | — | |
| Over 3 · SC 프라이부르크 vs 야블로네츠 | Free | @0.98 | Won | — | |
| VfB Stuttgart -1.75 · 브라티슬라바 vs 브프브 슈투트가르트 | Free | @0.98 | Won | — | |
| Sheffield United +0.25 · 포츠머스 vs 셰필드 유나이티드 | Free | @0.87 | Lost | — | |
| Arsenal -1.25 · 아스널 vs 리즈 유나이티드 | Free | @0.98 | Lost | — | |
| BTTS-Yes · 보스니아 vs 폴란드 | Free | @0.70 | Lost | — | |
| Under 2 · 북아일랜드 vs 헝가리 | Free | @0.93 | Won | — |



