Tipster Station
Marco Petrovic
Value Betting, Underdog Markets, Asian Handicap
- Followers
- 10480
- Win Rate
- 70%
- Status
- Approved
A verified OptaTips Tipster Station focused on transparent football prediction records, Free Soccer Tips, Premium Soccer Tips, and single-payment Super Tips.
Free Soccer Tips
Public free access| Waktu | Liga | Pertandingan | Tips | Odds | Tipster | Result | Status |
|---|---|---|---|---|---|---|---|
| 20/08 03:00 | UEFA CL | Celtic FC - LASK Linz | Celtic FC -0.75 | 0.93 | Marco Petrovic | 3:0 | Win |
| 16/08 21:00 | ASEAN Cup | Malaysia - Vietnam | Vietnam -1 | 0.98 | Marco Petrovic | 0:2 | Win |
| 15/08 01:00 | NOR D1 | Rosenborg BK - Viking | Home Win | 0.88 | Marco Petrovic | 2:1 | Win |
| 15/08 00:30 | GER D2 | Holstein Kiel - St. Pauli | Over 2.75 | 1.00 | Marco Petrovic | 2:2 | Win |
| 26/07 23:00 | NOR D1 | Sarpsborg 08 - Ham-Kam | Over 3 | 0.96 | Marco Petrovic | 1:0 | Lose |
| 19/07 23:30 | FIN D1 | Jaro - Inter Turku | Inter Turku -1 | 0.93 | Marco Petrovic | 0:0 | Lose |
| 15/07 02:00 | UEFA CL | KF Drita Gjilan - Kauno Zalgiris | Over 2.25 | 0.93 | Marco Petrovic | 2:3 | Win |
| 11/07 23:30 | SWE D1 | Orgryte - Hacken | Over 3.25 | 0.98 | Marco Petrovic | 4:3 | Win |
| 05/07 20:00 | SWE D1 | IFK Goteborg - AIK Solna | Over 2.75 | 0.88 | Marco Petrovic | 1:2 | Win |
| 30/06 04:30 | World Cup | Germany - Paraguay | Over 2.75 | 0.98 | Marco Petrovic | 1:1 | Lose |
| 28/06 07:30 | World Cup | Congo - Uzbekistan | Over 2.25 | 0.92 | Marco Petrovic | 3:1 | Win |
| 26/06 02:00 | World Cup | Turkey - USA | Over 2.75 | 0.91 | Marco Petrovic | 3:2 | Win |
| 19/06 06:00 | World Cup | Canada - Qatar | Canada -1.5 | 0.86 | Marco Petrovic | 6:0 | Win |
| 17/06 23:00 | FIN D1 | Ilves Tampere - Jaro | Ilves Tampere -0.75 | 0.90 | Marco Petrovic | 5:0 | Win |
| 13/06 03:15 | ICE D1 | Throttur - HK Kopavogs | Throttur -0.75 | 0.88 | Marco Petrovic | 2:0 | Win |
| 12/06 00:00 | EST D2 | Elva - FC Maardu | Elva -0.75 | 0.86 | Marco Petrovic | 4:3 | Win |
| 07/06 20:00 | SWE D1 SN | Pitea IF - Enkoping | Over 3 | 0.81 | Marco Petrovic | 0:2 | Lose |
| 05/06 02:00 | ARG RESL | Rafaela Reserves - Lanus Reserves | Lanus Reserves -1 | 0.93 | Marco Petrovic | 1:7 | Win |
| 31/05 23:00 | NOR AL | Ranheim IL - Sandnes Ulf | Over 3.25 | 0.93 | Marco Petrovic | 5:1 | Win |
| 28/05 03:00 | UEFA ECL | Crystal Palace - Rayo Vallecano | Crystal Palace -0.5 | 0.88 | Marco Petrovic | 1:0 | Win |
| 24/05 03:00 | SPA D1 | Alaves - Rayo Vallecano | Under 2.5 | 0.88 | Marco Petrovic | 1:2 | Lose |
| 23/05 02:45 | IRE PR | Galway United - Bohemians | Bohemians -0.25 | 0.81 | Marco Petrovic | 2:4 | Win |
| 20/05 02:30 | ENG PR | Bournemouth - Man City | Man City -0.75 | 0.80 | Marco Petrovic | 1:1 | Lose |
| 18/05 03:15 | SPA D1 | Barcelona - Real Betis | Real Betis +1.5 | 1.00 | Marco Petrovic | 3:1 | Lose |
| 16/05 02:45 | BEL D1 | Leuven - Royal Antwerp | Under 2.5 | 0.90 | Marco Petrovic | 3:0 | Lose |
| 13/05 00:20 | KSA PR | Al Kholood - Al Okhdood | Al Kholood -1 | 0.98 | Marco Petrovic | 0:0 | Lose |
| 12/05 02:45 | ITA D1 | Napoli - Bologna | Napoli -1 | 0.95 | Marco Petrovic | 2:3 | Lose |
| 10/05 00:30 | ENG PR | Man City - Brentford | Brentford +1.5 | 0.88 | Marco Petrovic | 3:0 | Lose |
| 08/05 01:00 | LAT D1 | Auda - Grobina | Auda -1 | 0.81 | Marco Petrovic | 7:0 | Win |
| 04/05 22:30 | ROM D1 | Unirea Slobozia - Hermannstadt | Under 2.25 | 0.88 | Marco Petrovic | 2:2 | Lose |
| 01/05 06:00 | CON CSA | Carabobo FC - Blooming | Carabobo FC -0.75 | 0.93 | Marco Petrovic | 2:0 | Win |
| 29/04 02:45 | ENG LCH | Southampton - Ipswich Town | Over 2.75 | 0.93 | Marco Petrovic | 2:2 | Win |
| 28/04 01:00 | SWE D1 | Hacken - IK Sirius FK | Over 2.75 | 080 | Marco Petrovic | 2:2 | Win |
| 22/04 02:45 | ENG L1 | Bradford City - Plymouth Argyle | Over 2.5 | 0.90 | Marco Petrovic | 1:1 | Lose |
| 21/04 01:30 | ROM D1 | Farul Constanta - FCSB | BTTS - Yes | 0.80 | Marco Petrovic | 2:3 | Win |
| 18/04 02:30 | GER D1 | St. Pauli - FC Koln | Under 2.5 | 0.88 | Marco Petrovic | 1:1 | Win |
| 17/04 06:00 | CON CSA | Tigre - Macara | Tigre -1 | 1.00 | Marco Petrovic | 0:1 | Lose |
| 15/04 02:45 | ENG L1 | Bolton Wanderers - Stevenage | Under 2.25 | 1.00 | Marco Petrovic | 5:1 | Lose |
| 12/04 02:45 | ITA D1 | Atalanta - Juventus | Atalanta +0.25 | 0.88 | Marco Petrovic | 0:1 | Lose |
| 10/04 23:00 | BUL D1 | Slavia Sofia - Septemvri Sofia | Slavia Sofia -0.75 | 0.98 | Marco Petrovic | 1:2 | Lose |
| 06/04 18:30 | ITA D1 | Udinese - Como | Como -0.75 | 0.90 | Marco Petrovic | 0:0 | Lose |
| 04/04 22:15 | SPA D1 | Mallorca - Real Madrid | Real Madrid -1 | 0.93 | Marco Petrovic | 2:1 | Lose |
| 03/04 01:00 | UEFA Women Europa League | Hammarby (w) - Sparta Praha (W) | Hammarby (w) -1.5 | 0.98 | Marco Petrovic | 2:0 | Win |
| 31/03 02:00 | URU D1 | CA Juventud - Boston River | Under 2 | 0.98 | Marco Petrovic | 1:2 | Lose |
| 28/03 23:00 | ENG L1 | Exeter City - Leyton Orient | Leyton Orient +0 | 0.98 | Marco Petrovic | 0:0 | Draw |
| 25/03 03:00 | HOL D2 | Emmen - SC Cambuur | Over 3.25 | 0.90 | Marco Petrovic | 2:4 | Win |
| 22/03 22:00 | FRA D1 | Lyon - Monaco | Monaco -0.25 | 1.05 | Marco Petrovic | 1:2 | Win |
| 20/03 04:00 | UEFA EL | Aston Villa - Lille | Under 2.5 | 0.95 | Marco Petrovic | 2:0 | Win |
| 20/03 01:45 | UEFA ECL | Rakow - Fiorentina | BTTS - Yes | 0.80 | Marco Petrovic | 1:2 | Win |
| 19/03 01:00 | TUR D1 | Istanbul BB - Antalyaspor | Istanbul BB -1 | 0.80 | Marco Petrovic | 0:0 | Lose |
| 16/03 04:00 | SPA D1 | Real Sociedad - Osasuna | Real Sociedad -0.5 | 0.90 | Marco Petrovic | 3:1 | Win |
| 16/03 03:45 | ITA D1 | Lazio - AC Milan | Lazio +0.5 | 0.93 | Marco Petrovic | 1:0 | Win |
| 14/03 03:45 | IRE PR | St. Patricks - Drogheda Utd | St. Patricks -0.75 | 0.93 | Marco Petrovic | 4:1 | Win |
| 13/03 04:00 | UEFA ECL | Sigma Olomouc - Mainz | Under 2.5 | 0.95 | Marco Petrovic | 0:0 | Win |
| 12/03 06:00 | CON CLA | Sporting Cristal - Carabobo FC | Sporting Cristal -0.75 | 0.95 | Marco Petrovic | 1:2 | Lose |
| 10/03 20:15 | AFC CL | Buriram Utd - Melbourne City | Buriram Utd -0.5 | 0.80 | Marco Petrovic | 0:0 | Lose |
| 10/03 02:00 | POL PR | Wisla Plock - Arka Gdynia | Wisla Plock -0.5 | 0.95 | Marco Petrovic | 0:3 | Lose |
| 08/03 04:00 | SPA D1 | Ath. Bilbao - Barcelona | Barcelona -0.75 | 0.85 | Marco Petrovic | 0:1 | Win |
| 07/03 03:45 | ENG L2 | Cheltenham - Barrow | Cheltenham -0.25 | 1.00 | Marco Petrovic | 2:2 | Lose |
| 05/03 00:00 | Por U23 | Braga U23 - Benfica U23 | Over 2.75 | 0.83 | Marco Petrovic | 3:1 | Win |
| 03/03 20:30 | TUR Cup | Istanbulspor - Boluspor | Istanbulspor -0.75 | 0.80 | Marco Petrovic | 0:0 | Lose |
| 03/03 03:30 | SPA D2 | Cordoba - Andorra CF | Over 2.75 | 0.83 | Marco Petrovic | 1:4 | Win |
| 01/03 20:00 | SWE Cup | IFK Varnamo - Kalmar | IFK Varnamo 0.25 | 0.83 | Marco Petrovic | 1:2 | Lose |
| 28/02 20:30 | ENG L2 | Swindon - Bristol Rovers | Swindon -0.5 | 1.03 | Marco Petrovic | 1:1 | Lose |
| 27/02 01:45 | UEFA EL | Ferencvarosi - Ludogorets | Ferencvarosi -0.75 | 0.83 | Marco Petrovic | 2:0 | Win |
| 26/02 03:45 | ENG Conf | Eastleigh - Truro City | Eastleigh -0.25 | 0.85 | Marco Petrovic | 2:1 | Win |
| 24/02 03:45 | ITA D1 | Bologna - Udinese | Bologna -0.5 | 0.88 | Marco Petrovic | 1:0 | Win |
| 21/02 23:00 | ENG LCH | Millwall - Portsmouth | Millwall -0.5 | 0.85 | Marco Petrovic | 1:3 | Lose |
| 21/02 23:00 | ENG PR | Brentford - Brighton | Brentford -0.5 | 1.05 | Marco Petrovic | 0:2 | Lose |
| 19/02 04:00 | UEFA CL | Club Brugge - Atletico Madrid | Atletico Madrid -0.5 | 0.93 | Marco Petrovic | 3:3 | Lose |
| 19/02 02:00 | SUI Sl | Winterthur - St. Gallen | St. Gallen -0.75 | 0.85 | Marco Petrovic | 1:5 | Win |
| 16/02 00:30 | ENG FAC | Arsenal - Wigan | Over 3.75 | 0.80 | Marco Petrovic | 4:0 | Win |
| 15/02 07:00 | MEX D1 | Pachuca - Atlas | Pachuca -0.75 | 0.98 | Marco Petrovic | 3:1 | Win |
| 14/02 02:00 | FRA D1 | Rennes - PSG | PSG -1.5 | 0.98 | Marco Petrovic | 3:1 | Lose |
| 13/02 04:00 | ENG PR | Brentford - Arsenal | Arsenal -0.75 | 0.88 | Marco Petrovic | 1:1 | Lose |
| 11/02 03:30 | ENG PR | Tottenham - Newcastle | Newcastle -0.25 | 1.00 | Marco Petrovic | 1:2 | Win |
| 09/02 20:00 | SER D1 | OFK Beograd - Cukaricki | Over 2.5 | 0.85 | Marco Petrovic | 2:0 | Lose |
| 08/02 07:00 | ARG D1 | River Plate - Tigre | River Plate -0.75 | 0.85 | Marco Petrovic | 1:4 | Lose |
| 07/02 23:00 | ENG PR | Wolves - Chelsea | Chelsea -0.75 | 0.85 | Marco Petrovic | 1:3 | Win |
| 06/02 06:00 | BRA D1 | Bahia BA - Fluminense RJ | Bahia BA -0.25 | 0.85 | Marco Petrovic | 1:1 | Lose |
| 04/02 03:45 | ITA D1 | Bologna - AC Milan | AC Milan -0.25 | 1.05 | Marco Petrovic | 0:3 | Win |
| 03/02 01:00 | TUR D1 | Kocaelispor - Fenerbahce | Fenerbahce -0.75 | 0.88 | Marco Petrovic | 0:2 | Win |
| 01/02 22:00 | FRA D1 | Lyon - Lille | Lyon -0.5 | 1.00 | Marco Petrovic | 1:0 | Win |
| 31/01 22:00 | CZE D1 | Sigma Olomouc - Hradec Kralove | Hradec Kralove +0.5 | 0.86 | Marco Petrovic | 1:0 | Lose |
| 30/01 04:00 | UEFA EL | FCSB - Fenerbahce | FCSB +1 | 0.88 | Marco Petrovic | 1:1 | Win |
| 29/01 04:00 | UEFA CL | Saint Gilloise - Atalanta | Over 2.75 | 0.83 | Marco Petrovic | 1:0 | Lose |
| 28/01 00:00 | BHR D1 | Al-Hadd - Bahrain SC | Al-Hadd -0.75 | 0.83 | Marco Petrovic | 1:1 | Lose |
| 25/01 22:00 | ITA D1 | Atalanta - Parma | Under 2.75 | 0.85 | Marco Petrovic | 4:0 | Lose |
| 24/01 20:30 | ENG FAWSL | Chelsea FC (W) - Arsenal (w) | Over 2.5 | 0.80 | Marco Petrovic | 0:2 | Lose |
| 24/01 00:00 | CAF CL | EL Ahly - Young Africans | Under 2.25 | 0.80 | Marco Petrovic | 2:0 | Win |
| 22/01 02:00 | POR D2 | Uniao Leiria - Vizela | Under 2.5 | 0.80 | Marco Petrovic | 2:2 | Lose |
| 21/01 03:45 | ENG Conf | Boreham Wood - Scunthorpe United | Boreham Wood -0.75 | 0.88 | Marco Petrovic | 1:3 | Lose |
| 20/01 01:30 | ITA D1 | Cremonese - Verona | Verona +0.25 | 0.90 | Marco Petrovic | 0:0 | Win |
| 18/01 22:00 | ITA D1 | Bologna - Fiorentina | Over 2.5 | 1.00 | Marco Petrovic | 1:2 | Win |
| 17/01 19:00 | ROM D1 | Unirea Slobozia - FC UT Arad | FC UT Arad -0.25 | 0.88 | Marco Petrovic | 1:3 | Win |
| 15/01 23:00 | EGY LC | EL Ahly - EL Gaish | EL Gaish +0.5 | 0.88 | Marco Petrovic | 1:2 | Win |
| 15/01 03:30 | GER D1 | Hoffenheim - Monchengladbach | Hoffenheim -0.5 | 0.85 | Marco Petrovic | 5:1 | Win |
| 13/01 03:00 | HOL D2 | Jong AZ - Jong Ajax (Youth) | Over 3.25 | 0.83 | Marco Petrovic | 1:2 | Lose |
| 11/01 20:00 | THA PR | Ratchaburi FC - Chonburi | Ratchaburi FC -0.75 | 0.87 | Marco Petrovic | 1:0 | Win |
| 10/01 14:00 | AUS D1 | Melbourne Victory - Western Sydney | Melbourne Victory -0.5 | 0.90 | Marco Petrovic | 0:1 | Lose |
| 08/01 03:30 | ENG PR | Bournemouth - Tottenham | Over 2.75 | 1.00 | Marco Petrovic | 3:2 | Win |
| 07/01 04:15 | CSP YC | XV de Jau U20 - Trindade U20 | Trindade U20 -0.75 | 0.95 | Marco Petrovic | 2:1 | Lose |
| 04/01 23:00 | ENG PR | Fulham - Liverpool | Liverpool -0.5 | 0.88 | Marco Petrovic | 2:2 | Lose |
| 03/01 22:00 | ITA D1 | Sassuolo - Parma | BTTS - Yes | 0.90 | Marco Petrovic | 1:1 | Win |
| 02/01 22:00 | ALG D2 | HB Chelghoum Laid - MO Constantine | MO Constantine -0.75 | 0.88 | Marco Petrovic | 0:4 | Win |
| 02/01 20:55 | UAE LP | Khor Fakkan - Al-Dhafra | Over 2.75 | 0.83 | Marco Petrovic | 2:3 | Win |
| 02/01 03:15 | ISR D3 | Neve Shaanan - Bnei Musmus | Neve Shaanan -0.75 | 0.85 | Marco Petrovic | 1:1 | Lose |
| 01/01 22:00 | WAL CS | Caersws - Newtown | Caersws +0.5 | 0.83 | Marco Petrovic | 1:0 | Win |
| 01/01 01:30 | KSA PR | Al-Shabab(KSA) - Al-Qadasiya | Over 2.5 | 0.82 | Marco Petrovic | 2:3 | Win |
| 01/01 00:00 | CAF NC | Equatorial Guinea - Algeria | Algeria -0.75 | 0.95 | Marco Petrovic | 1:3 | Win |
| 31/12 16:00 | AUS D1 | Central Coast - Brisbane Roar | Brisbane Roar -0 | 0.83 | Marco Petrovic | 1:2 | Win |
| 26/12 23:00 | ENG LCH | West Brom - Bristol City | BTTS - Yes | 0.80 | Marco Petrovic | 1:2 | Win |
| 23/12 23:45 | KUW D1 | Al Kuwait SC - Al-Arabi | Al Kuwait SC -0.25 | 0.98 | Marco Petrovic | 2:0 | Win |
| 20/12 21:00 | SPA D1 | Real Oviedo - Celta Vigo | Celta Vigo -0.25 | 0.85 | Marco Petrovic | 0:0 | Lose |
| 17/12 07:00 | Copa LFPB | Strongest - Nacional Potosi | Strongest -0.75 | 0.81 | Marco Petrovic | 1:2 | Lose |
| 17/12 02:00 | SPA CUP | Eibar - Elche | Under 2.25 | 0.85 | Marco Petrovic | 0:1 | Win |
| 13/12 01:30 | GER D2 | Dynamo Dresden - Braunschweig | Dynamo Dresden -0.25 | 0.85 | Marco Petrovic | 2:3 | Lose |
| 12/12 01:45 | UEFA EL | VfB Stuttgart - M. Tel-Aviv | Over 3.5 | 1.00 | Marco Petrovic | 4:1 | Win |
| 02/07 09:00 | FCWC | Dortmund - Monterrey | Monterrey +0.75 | 1.05 | Marco Petrovic | 2:1 | Lose |
| 01/07 23:00 | FIN D1 | KuPs - Gnistan Helsinki | KuPs -0.75 | 0.86 | Marco Petrovic | 6:2 | Win |
| 30/06 20:00 | CHA CSL | Shenzhen - Shanghai SIPG | Shenzhen +1 | 0.83 | Marco Petrovic | 1:2 | Draw |
| 30/06 04:00 | FCWC | Flamengo - Bayern Munchen | Bayern Munchen -0.75 | 0.83 | Marco Petrovic | 2:4 | Win |
| 29/06 07:00 | ARG D2 | San Martin Tucuman - Patronato | San Martin Tucuman -0.5 | 0.81 | Marco Petrovic | 0:1 | Lose |
| 29/06 00:00 | FCWC | Palmeiras - Botafogo RJ | BTTS - Yes | 1.02 | Marco Petrovic | 0:0 | Lose |
| 28/06 13:00 | JPN D2 | Sapporo - Roasso | Sapporo -0.25 | 0.82 | Marco Petrovic | 3:2 | Win |
| 28/06 02:00 | UEFA-W U19 | France (W) U19 - Spain (W) U19 | France (W) U19 +0.25 | 0.80 | Marco Petrovic | 0:4 | Lose |
| 27/06 00:00 | INT FRL | Norway (w) - Sweden (w) | Under 2.25 | 0.85 | Marco Petrovic | 0:2 | Win |
| 25/06 09:00 | FCWC | ES Tunis - Chelsea | BTTS - No | 0.75 | Marco Petrovic | 0:3 | Lose |
| 22/06 23:00 | NOR D1 | KFUM Oslo - Stromsgodset | Over 2.5 | 0.88 | Marco Petrovic | 5:0 | Win |
| 20/06 04:00 | PER D1 | Atletico Grau - Cusco FC | Atletico Grau -0.5 | 0.83 | Marco Petrovic | 0:0 | Lose |
| 20/06 03:00 | FCWC | Inter Miami - FC Porto | BTTS - Yes | 0.70 | Marco Petrovic | 2:1 | Win |
| 11/06 02:45 | WCPEU | Finland - Poland | Poland -0.25 | 0.86 | Marco Petrovic | 2:1 | Lose |
| 10/06 02:45 | WCPEU | Croatia - Czech | Croatia -0.5 | 0.86 | Marco Petrovic | 5:1 | Win |
| 09/06 22:00 | WCPEU | Kazakhstan - FYR Macedonia | FYR Macedonia -0.5 | 1.03 | Marco Petrovic | 0:1 | Win |
| 09/06 00:30 | SPA D2 | Racing Santander - Mirandes | Mirandes +0.25 | 0.85 | Marco Petrovic | 3:3 | Win |
| 08/06 01:00 | INT FRL | Denmark - Northern Ireland | Over 2.5 | 0.82 | Marco Petrovic | 2:1 | Win |
| 07/06 18:00 | SACC | Mozambique - Mauritius | Mozambique -0.5 | 0.90 | Marco Petrovic | 0:0 | Lose |
| 07/06 01:30 | INT FRL | Hungary - Sweden | Hungary -0.5 | 1.00 | Marco Petrovic | 0:2 | Lose |
| 04/06 20:30 | INT FRL | Thailand - India | Over 2.5 | 0.83 | Marco Petrovic | 2:0 | Lose |
| 04/06 00:00 | EST D2 | FC Tallinn - Nomme JK II | FC Tallinn -0.75 | 0.85 | Marco Petrovic | 7:0 | Win |
| 03/06 18:15 | QLD D1 | Broadbeach - Magic United | Over 3.5 | 0.85 | Marco Petrovic | 2:3 | Win |
| 01/06 00:00 | TUR D1 | Alanyaspor - Sivasspor | Alanyaspor -0.5 | 0.83 | Marco Petrovic | 2:0 | Win |
| 31/05 18:00 | KOR D1 | FC Seoul - Jeju United | Under 2.25 | 0.90 | Marco Petrovic | 1:3 | Lose |
| 27/05 03:30 | PAR D2 | Independiente Luque - America Pastoreo | Independiente Luque -0.5 | 0.83 | Marco Petrovic | 2:0 | Win |
| 25/05 20:00 | SWE D1 | Halmstads - Elfsborg | Elfsborg -0.5 | 0.80 | Marco Petrovic | 1:4 | Win |
| 24/05 03:30 | ICE PR | KR Reykjavik - Fram Reykjavik | KR Reykjavik -0.5 | 0.85 | Marco Petrovic | 2:3 | Lose |
| 23/05 00:05 | KSA PR | Al Okhdood - Al Raed | Over 2.5 | 0.81 | Marco Petrovic | 1:0 | Lose |
| 20/05 01:00 | DEN SASL | Brondby - Midtjylland | Midtjylland +0.25 | 0.78 | Marco Petrovic | 1:2 | Win |
| 16/05 01:00 | TFF 1. Lig | Istanbulspor - Boluspor | Boluspor +0.5 | 0.93 | Marco Petrovic | 1:2 | Win |
Premium Soccer Tips
Requires Premium Soccer Tips membership
4:1
MENANG
1:3
MENANG
4:4
MENANG
3:0
MENANG
2:1
MENANG
1:2
MENANG
2:1
MENANG
1:3
MENANG
0:1
KALAH
0:0
KALAH
4:6
KALAH
2:5
MENANG
2:1
KALAH
1:0
KALAH
2:1
KALAH
1:2
MENANG
1:1
KALAH
1:1
KALAH
2:6
MENANG
2:1
KALAH
3:0
Seri
1:1
MENANG
2:1
KALAH
3:1
KALAH
1:1
KALAH
2:3
MENANG
3:1
MENANG
1:1
MENANG
0:5
MENANG
4:1
MENANG
1:1
Seri
2:0
MENANG
0:1
MENANG
4:2
KALAH
2:1
MENANG
2:0
MENANG
6:1
MENANG
1:4
MENANG
4:0
MENANG
2:0
KALAH
0:1
MENANG
1:3
MENANG
1:3
MENANG
4:1
MENANG
2:1
MENANG
3:1
KALAH
0:1
MENANG
1:1
MENANG
3:1
MENANG
6:0
MENANG
4:2
KALAH
1:1
KALAH
2:1
MENANG
3:3
MENANG
1:0
MENANG
1:2
MENANG
0:3
MENANG
3:1
MENANG
3:1
MENANG
1:2
KALAH
3:1
MENANG
1:1
KALAH
1:0
KALAH
1:0
KALAH
0:2
KALAH
1:1
Seri
2:1
MENANG
5:0
MENANG
2:2
MENANG
2:1
MENANG
2:1
MENANG
2:1
Seri
2:1
MENANG
2:1
KALAH
3:1
MENANG
3:2
MENANG
2:2
MENANG
3:1
MENANG
0:4
KALAH
2:1
MENANG
1:0
MENANG
1:1
MENANG
2:3
MENANG
2:1
MENANG
3:1
MENANG
1:0
MENANG
4:0
MENANG
5:1
KALAH
2:1
MENANG
2:0
MENANG
3:2
MENANG
0:3
MENANG
3:2
MENANG
1:1
Seri
3:0
MENANG
1:0
Seri
2:0
KALAH
1:0
KALAH
0:0
MENANG
1:0
KALAH
2:1
MENANG
0:1
MENANG
1:1
KALAH
3:1
MENANG
0:1
KALAH
1:1
KALAH
0:1
KALAH
0:4
MENANG
1:1
MENANG
1:1
MENANG
0:3
MENANG
4:0
KALAH
1:2
MENANG
2:1
MENANG
1:1
MENANG
1:1
MENANG
2:0
MENANG
0:2
KALAH
Super Tips
Single USDT paymentNo super tips in this station yet.