Tipster Station
Ante Sapina
Football intelligence profile, European fixture risk monitoring
- Followers
- 7977
- Win Rate
- 75%
- Status
- Approved
A verified OptaTips Tipster Station focused on transparent football prediction records, Free Soccer Tips, Premium Soccer Tips, and single-payment Super Tips.
Free Soccer Tips
Public free access| الوقت | الدوري | المباراة | نصائح | Odds | Tipster | Result | Status |
|---|---|---|---|---|---|---|---|
| 19/08 03:00 | UEFA CL | Dinamo - Viking | Over 2.75 | 0.86 | Ante Sapina | 2:2 | Win |
| 18/08 01:00 | SWE D1 | Hacken - Halmstads | Over 3.25 | 0.90 | Ante Sapina | 1:0 | Lose |
| 16/08 02:30 | GER D2 | Kaiserslautern - Karlsruher SC | Over 3 | 0.83 | Ante Sapina | 3:1 | Win |
| 15/08 02:30 | POL PR | Legia - Radomiak Radom | Legia -1 | 0.98 | Ante Sapina | 5:0 | Win |
| 14/08 01:00 | UEFA ECL | Midtjylland - Bohemians | Over 3.25 | 0.83 | Ante Sapina | 3:2 | Win |
| 12/08 02:30 | UEFA CL | Sturm Graz - Fenerbahce | Over 2.75 | 0.90 | Ante Sapina | 0:1 | Lose |
| 12/08 00:00 | UEFA CL | Bodo/glimt - Saint Gilloise | Over 3.25 | 0.98 | Ante Sapina | 2:2 | Win |
| 10/08 03:30 | POR D1 | Benfica - Viseu | Over 3.25 | 0.93 | Ante Sapina | 2:2 | Win |
| 04/08 01:00 | DEN SASL | Odense BK - Sonderjyske | Over 2.75 | 0.91 | Ante Sapina | 1:0 | Lose |
| 29/07 02:00 | INT CF | Swindon - Leyton Orient | BTTS - Yes | 0.75 | Ante Sapina | 2:1 | Win |
| 26/07 20:00 | FIN D1 | Inter Turku - Gnistan Helsinki | Over 2.5 | 0.88 | Ante Sapina | 1:2 | Win |
| 14/07 08:00 | ARG D2 | Atletico Atlanta - Colegiales | Atletico Atlanta -0.5 | 1.00 | Ante Sapina | 1:0 | Win |
| 12/07 05:00 | World Cup | Norway - England | England -0.5 | 0.96 | Ante Sapina | 1:1 | Lose |
| 08/07 04:00 | World Cup | Switzerland - Colombia | Under 2.25 | 0.90 | Ante Sapina | 0:0 | Win |
| 01/07 05:00 | World Cup | France - Sweden | France -1.5 | 0.90 | Ante Sapina | 3:0 | Win |
| 27/06 22:00 | FIN D1 | IFK Mariehamn - Inter Turku | BTTS - Yes | 0.70 | Ante Sapina | 0:2 | Lose |
| 26/06 18:45 | IRE PR | Dundalk - Waterford United | Dundalk -1 | 0.98 | Ante Sapina | 2:3 | Lose |
| 26/06 04:00 | World Cup | Curacao - Ivory Coast | Under 3.25 | 0.98 | Ante Sapina | 0:2 | Win |
| 21/06 12:00 | World Cup | Japan - Tunisia | Japan -1 | 0.96 | Ante Sapina | 4:0 | Win |
| 15/06 04:00 | World Cup | Netherlands - Japan | BTTS - Yes | 0.82 | Ante Sapina | 2:2 | Win |
| 12/06 01:00 | MR Tourn | Portugal U20 - Canada U20 | Over 3 | 0.98 | Ante Sapina | 6:1 | Win |
| 06/06 19:00 | SWE D3 | IK Tord - Lidkopings FK | Over 2.75 | 0.93 | Ante Sapina | 0:1 | Lose |
| 04/06 02:45 | INT FRL | Netherlands - Algeria | Netherlands -1.25 | 0.83 | Ante Sapina | 0:1 | Lose |
| 02/06 00:00 | EST D2 | Nomme JK II - Ararat TTU | Over 3.75 | 0.98 | Ante Sapina | 1:3 | Win |
| 28/05 23:30 | POL D1 | Chrobry Glogow - Lks Lodz | Over 2.25 | 0.96 | Ante Sapina | 1:1 | Lose |
| 25/05 23:00 | NOR AL | Haugesund - Moss | Haugesund -0.75 | 1.00 | Ante Sapina | 3:1 | Win |
| 21/05 19:30 | ISL | Minerva Punjab - Mumbai City | Under 2.5 | 0.85 | Ante Sapina | 0:2 | Win |
| 20/05 01:30 | ISR D1 | Hapoel Beer Sheva - M. Tel-Aviv | Hapoel Beer Sheva -0.75 | 0.83 | Ante Sapina | 4:2 | Win |
| 16/05 21:30 | GER D1 | Bayern Munchen - FC Koln | Under 4.75 | 0.93 | Ante Sapina | 5:1 | Lose |
| 14/05 21:30 | NOR D2 | Vidar - Sotra | Sotra -1 | 0.95 | Ante Sapina | 1:3 | Win |
| 13/05 02:30 | SUI Sl | Grasshopper - Winterthur | Over 3 | 0.90 | Ante Sapina | 3:2 | Win |
| 10/05 20:00 | SUI Sl | Lugano - St. Gallen | Over 3 | 0.90 | Ante Sapina | 1:2 | Draw |
| 09/05 02:45 | ITA D1 | Torino - Sassuolo | Torino -0 | 0.83 | Ante Sapina | 2:1 | Win |
| 07/05 00:00 | CZE D2 | Lisen - Marila Pribram | Lisen -0.75 | 0.86 | Ante Sapina | 0:2 | Lose |
| 04/05 22:00 | ENG PR | Chelsea - Nottm Forest | Over 2.75 | 0.91 | Ante Sapina | 1:3 | Win |
| 03/05 00:30 | ENG PR | Arsenal - Fulham | Arsenal -1 | 0.83 | Ante Sapina | 3:0 | Win |
| 28/04 03:00 | SPA D1 | RCD Espanyol - Levante | RCD Espanyol -0.25 | 0.80 | Ante Sapina | 0:0 | Lose |
| 25/04 02:45 | BEL D1 | Cercle Brugge - FCV Dender EH | Cercle Brugge -1 | 0.85 | Ante Sapina | 2:1 | Draw |
| 22/04 02:45 | ENG LCH | Leicester City - Hull City | Over 2.75 | 0.98 | Ante Sapina | 2:2 | Win |
| 20/04 23:45 | KSA D1 | Al-adalh - Al-Jndal | Al-adalh -0.25 | 1.03 | Ante Sapina | 2:1 | Win |
| 18/04 02:00 | FRA D2 | Le Mans - Clermont | BTTS - Yes | 0.80 | Ante Sapina | 1:0 | Lose |
| 15/04 18:30 | KOR D1 | Ulsan Hyundai - FC Seoul | FC Seoul +0 | 0.88 | Ante Sapina | 1:4 | Win |
| 12/04 23:30 | ENG PR | Chelsea - Man City | Chelsea +0.5 | 0.90 | Ante Sapina | 0:3 | Lose |
| 11/04 19:30 | ENG PR | Arsenal - Bournemouth | Arsenal -1.25 | 1.00 | Ante Sapina | 1:2 | Lose |
| 10/04 03:00 | UEFA EL | SC Freiburg - Celta Vigo | BTTS - Yes | 0.80 | Ante Sapina | 3:0 | Lose |
| 06/04 22:00 | DEN SASL | Odense BK - Fredericia | Over 3.25 | 0.93 | Ante Sapina | 1:0 | Lose |
| 05/04 23:30 | GER D1 | Frankfurt - FC Koln | Over 2.75 | 0.85 | Ante Sapina | 2:2 | Win |
| 03/04 01:00 | SPA D2 | Las Palmas - Granada CF | Las Palmas -0.5 | 0.90 | Ante Sapina | 2:0 | Win |
| 29/03 22:00 | Hungary NB III | Hatvan - Ozd-Sajovolgye | Ozd-Sajovolgye -0.5 | 0.95 | Ante Sapina | 2:1 | Lose |
| 28/03 04:00 | INT FRL | Spain - Serbia | Spain -1.75 | 0.85 | Ante Sapina | 3:0 | Win |
| 21/03 23:00 | ENG LCH | Charlton Athletic - Norwich City | Norwich City -0.25 | 0.85 | Ante Sapina | 0:1 | Win |
| 21/03 19:30 | CHA D1 | Foshan Nanshi - Guangdong GZ-Power | Foshan Nanshi +1 | 0.90 | Ante Sapina | 2:3 | Draw |
| 19/03 01:45 | UEFA CL | Barcelona - Newcastle | Barcelona -1 | 0.90 | Ante Sapina | 7:2 | Win |
| 18/03 03:00 | ITA D2 | Mantova - Cesena | Mantova -0.25 | 1.03 | Ante Sapina | 3:0 | Win |
| 17/03 16:00 | AUS D1 | Sydney FC - Melbourne City | Over 2.75 | 0.88 | Ante Sapina | 0:1 | Lose |
| 15/03 21:30 | NOR D1 | Kristiansund BK - Brann | Brann -0.75 | 0.80 | Ante Sapina | 3:2 | Lose |
| 14/03 10:00 | CRC D1 | Alajuelense - Perez Zeledon | Perez Zeledon +1.25 | 0.80 | Ante Sapina | 3:0 | Lose |
| 14/03 01:30 | SAPL D1 | Stellenbosch FC - TS Galaxy | Over 1.75 | 0.80 | Ante Sapina | 1:1 | Win |
| 12/03 04:00 | UEFA CL | PSG - Chelsea | PSG -0.5 | 0.93 | Ante Sapina | 4:2 | Win |
| 11/03 03:45 | ENG LCH | Leicester City - Bristol City | Leicester City -0 | 0.83 | Ante Sapina | 2:0 | Win |
| 08/03 21:00 | SPA D1 | Villarreal - Elche | Over 3 | 0.95 | Ante Sapina | 2:1 | Draw |
| 07/03 20:00 | GER D2 | SC Paderborn 07 - Braunschweig | SC Paderborn 07 -1 | 0.80 | Ante Sapina | 1:1 | Lose |
| 07/03 03:30 | GER D1 | Bayern Munchen - Monchengladbach | Bayern Munchen -2.25 | 1.00 | Ante Sapina | 4:1 | Win |
| 06/03 00:00 | Spain D4 | Casetas - CD Cuarte Industrial | Under 2.25 | 0.83 | Ante Sapina | 2:3 | Lose |
| 04/03 03:00 | ITA D2 | ACD Virtus Entella - Modena | Modena -0.25 | 0.80 | Ante Sapina | 2:1 | Lose |
| 03/03 01:30 | ITA D1 | Pisa - Bologna | Bologna -0.5 | 0.93 | Ante Sapina | 0:1 | Win |
| 01/03 01:30 | ENG PR | Leeds - Man City | Man City -0.75 | 0.80 | Ante Sapina | 0:1 | Win |
| 28/02 03:45 | IRE PR | Derry City - Waterford United | Over 2.5 | 0.80 | Ante Sapina | 4:2 | Win |
| 27/02 21:15 | BUL D1 | PFK Montana - Botev Plovdiv | Under 2.25 | 0.83 | Ante Sapina | 0:0 | Win |
| 26/02 01:45 | UEFA CL | Atalanta - Dortmund | Atalanta -0.25 | 0.88 | Ante Sapina | 4:1 | Win |
| 24/02 22:00 | ISL | Odisha FC - Inter Kashi | Odisha FC +0.75 | 0.85 | Ante Sapina | 0:0 | Win |
| 22/02 01:30 | SPA D1 | Osasuna - Real Madrid | BTTS - Yes | 0.72 | Ante Sapina | 2:1 | Win |
| 21/02 16:00 | South Africa Reserve League | Kaizer Chiefs Reserves - Richards Bay FC Reserves | Kaizer Chiefs Reserves -0.5 | 0.83 | Ante Sapina | 2:2 | Lose |
| 20/02 01:45 | UEFA EL | Fenerbahce - Nottm Forest | Fenerbahce -0.25 | 0.93 | Ante Sapina | 0:3 | Lose |
| 18/02 03:45 | ENG L1 | Stevenage - Port Vale | Stevenage -0.5 | 0.80 | Ante Sapina | 2:1 | Win |
| 17/02 03:45 | ENG CS | Chelmsford City - Maidstone United | Chelmsford City -0 | 0.80 | Ante Sapina | 1:1 | Draw |
| 15/02 01:45 | ENG FAC | Aston Villa - Newcastle | Aston Villa -0.25 | 0.93 | Ante Sapina | 1:3 | Lose |
| 14/02 14:00 | AUS VS L | Hills Brumbies - Dulwich Hill SC | Over 3 | 0.98 | Ante Sapina | 2:1 | Draw |
| 13/02 06:30 | BRA D1 | Fluminense RJ - Botafogo RJ | BTTS - Yes | 0.80 | Ante Sapina | 1:0 | Lose |
| 11/02 03:30 | ENG PR | Chelsea - Leeds | Chelsea -0.75 | 0.80 | Ante Sapina | 2:2 | Lose |
| 11/02 00:00 | BUL Cup | CSKA Sofia - CSKA 1948 | CSKA Sofia -0.5 | 0.85 | Ante Sapina | 2:0 | Win |
| 08/02 19:30 | ITA D1 | Bologna - Parma | Bologna -0.75 | 0.90 | Ante Sapina | 0:1 | Lose |
| 07/02 03:00 | FRA D2 | Boulogne - Rodez Aveyron | Boulogne -0.25 | 0.98 | Ante Sapina | 1:2 | Lose |
| 06/02 04:00 | ENG L2 | Accrington - Salford City | Accrington +0.25 | 0.93 | Ante Sapina | 1:0 | Win |
| 05/02 04:15 | POR CN | Fafe - SCU Torreense | SCU Torreense -0 | 0.86 | Ante Sapina | 1:1 | Draw |
| 03/02 23:00 | UEFA YL U19 | Club Brugge U19 - Monaco U19 | Monaco U19 +1 | 1.00 | Ante Sapina | 3:2 | Draw |
| 01/02 20:30 | BEL D1 | Standard Liege - Anderlecht | BTTS - Yes | 0.87 | Ante Sapina | 2:0 | Lose |
| 31/01 22:00 | CRO D1 | HNK Gorica - Hajduk Split | Hajduk Split -0.5 | 0.80 | Ante Sapina | 1:0 | Lose |
| 29/01 04:00 | UEFA CL | Monaco - Juventus | Juventus -0.25 | 0.88 | Ante Sapina | 0:0 | Lose |
| 28/01 03:45 | ENG L1 | Huddersfield - Luton Town | Huddersfield -0.5 | 1.03 | Ante Sapina | 1:0 | Win |
| 27/01 04:00 | SPA D1 | Girona - Getafe | Girona -0.25 | 0.80 | Ante Sapina | 1:1 | Lose |
| 25/01 22:00 | GRE D1 | Aris - Levadiakos | Aris -0 | 0.90 | Ante Sapina | 2:2 | Draw |
| 24/01 20:30 | ENG PR | West Ham - Sunderland | Sunderland +0.25 | 0.83 | Ante Sapina | 3:1 | Lose |
| 24/01 01:30 | GER D2 | Darmstadt - Nurnberg | Over 2.75 | 0.83 | Ante Sapina | 2:0 | Lose |
| 22/01 01:45 | UEFA CL | Qarabag - Frankfurt | Qarabag +0.25 | 0.95 | Ante Sapina | 3:2 | Win |
| 20/01 23:30 | UEFA CL | Kairat - Club Brugge | Club Brugge -1 | 0.85 | Ante Sapina | 1:4 | Win |
| 20/01 03:00 | HOL D2 | Jong Ajax (Youth) - Roda JC | Roda JC -0.5 | 0.85 | Ante Sapina | 2:2 | Lose |
| 19/01 00:15 | ITA D2 | Palermo - Spezia | Palermo -0.75 | 0.90 | Ante Sapina | 1:0 | Win |
| 17/01 03:30 | SPA D2 | Castellon - Leganes | Castellon -0.75 | 0.85 | Ante Sapina | 2:0 | Win |
| 16/01 06:00 | BRA CGD1 | Monsoon FC - Internacional RS | Internacional RS -0.75 | 0.83 | Ante Sapina | 0:4 | Win |
| 14/01 04:00 | HOLC | FC Utrecht - FC Twente | Over 2.5 | 0.80 | Ante Sapina | 1:2 | Win |
| 13/01 01:30 | ITA D1 | Genoa - Cagliari | Genoa -0.5 | 1.05 | Ante Sapina | 3:0 | Win |
| 10/01 23:00 | ENG FAC | Newcastle - Bournemouth | Over 2.75 | 0.88 | Ante Sapina | 2:2 | Win |
| 10/01 03:45 | SCO CH | Ross County - Partick Thistle | Partick Thistle -0.25 | 0.85 | Ante Sapina | 2:0 | Lose |
| 08/01 22:55 | KSA PR | Al Hilal - Al-Hazm | Al-Hazm +2.25 | 0.95 | Ante Sapina | 3:0 | Lose |
| 06/01 19:30 | AFC U23 | Vietnam U23 - Jordan U23 | Over 2.25 | 0.95 | Ante Sapina | 2:0 | Lose |
| 04/01 23:00 | ENG PR | Tottenham - Sunderland | Tottenham -0.5 | 0.98 | Ante Sapina | 1:1 | Lose |
| 03/01 23:30 | POR D1 | CD Tondela - FC Arouca | FC Arouca +0.25 | 1.00 | Ante Sapina | 3:1 | Lose |
| 31/12 01:30 | KSA PR | Al Okhdood - Damac | Under 2.25 | 0.95 | Ante Sapina | 0:1 | Win |
| 30/12 00:00 | CAF NC | Angola - Egypt | Egypt +0 | 0.77 | Ante Sapina | 0:0 | Draw |
| 26/12 22:00 | ALG D2 | CA Batna - AS Khroub | Under 2.25 | 0.83 | Ante Sapina | 1:0 | Win |
| 25/12 00:00 | AFC Cup | FC Goa - Esteghlal Dushanbe | Esteghlal Dushanbe -0.75 | 0.88 | Ante Sapina | 1:2 | Win |
| 22/12 00:30 | ENG PR | Aston Villa - Man Utd | Aston Villa -0.25 | 0.83 | Ante Sapina | 2:1 | Win |
| 20/12 03:45 | FRAC | Canet Roussillon - Montpellier | Canet Roussillon +1.75 | 0.83 | Ante Sapina | 0:1 | Win |
| 19/12 04:00 | UEFA ECL | Crystal Palace - KuPs | KuPs +2 | 0.80 | Ante Sapina | 2:2 | Win |
| 17/12 03:00 | BEL D2 | Lierse - Kortrijk | Kortrijk -0.5 | 0.93 | Ante Sapina | 0:0 | Lose |
| 16/12 03:45 | ITA D1 | AS Roma - Como | AS Roma -0.25 | 0.90 | Ante Sapina | 1:0 | Win |
| 16/12 03:45 | ENG-S CE | Redditch United - Stamford | Redditch United -0.5 | 0.80 | Ante Sapina | 2:0 | Win |
| 10/12 22:30 | SPDRFEF | UD Marbella - Atl. Madrid B | UD Marbella +0.25 | 1.00 | Ante Sapina | 0:1 | Lose |
| 27/06 09:00 | FCWC | Al Hilal - Pachuca | Al Hilal -1 | 0.93 | Ante Sapina | 2:0 | Win |
| 26/06 23:00 | LAT D1 | BFC Daugavpils - Grobina | BFC Daugavpils -0.5 | 0.83 | Ante Sapina | 3:2 | Win |
| 26/06 09:00 | FCWC | Urawa Reds - Monterrey | Over 2.75 | 0.93 | Ante Sapina | 0:4 | Win |
| 24/06 23:30 | LIT D1 | Zalgiris - FC Hegelmann | Zalgiris -0.5 | 0.81 | Ante Sapina | 0:1 | Lose |
| 24/06 23:30 | FIN CUP | Ekenas IF - Jaro | Ekenas IF -0 | 1.00 | Ante Sapina | 2:4 | Lose |
| 23/06 09:00 | FCWC | Man City - Al Ain | Over 3.5 | 0.88 | Ante Sapina | 6:0 | Win |
| 22/06 03:00 | SPA D2 | Real Oviedo - Mirandes | Real Oviedo -0.5 | 0.85 | Ante Sapina | 2:1 | Win |
| 21/06 02:45 | IRE D1 | Wexford (Youth) - Longford Town | Wexford (Youth) -0.75 | 0.80 | Ante Sapina | 0:1 | Lose |
| 19/06 02:00 | FIN D1 | Vaasa VPS - Gnistan Helsinki | Over 2.75 | 1.00 | Ante Sapina | 0:0 | Lose |
| 18/06 23:00 | EST D1 | Trans Narva - FC Flora Tallinn | Over 2.5 | 0.85 | Ante Sapina | 1:2 | Win |
| 17/06 09:00 | FCWC | Flamengo - ES Tunis | Flamengo -0.5 - 1 Half | 0.80 | Ante Sapina | -:- | Win |
| 16/06 06:00 | FCWC | Palmeiras - FC Porto | BTTS - Yes | 0.90 | Ante Sapina | 0:0 | Lose |
| 16/06 01:00 | SPA D2 | Mirandes - Real Oviedo | Mirandes -0.25 | 0.85 | Ante Sapina | 1:0 | Win |
| 12/06 03:00 | SPA D2 | Real Oviedo - Almeria | Real Oviedo -0 | 0.80 | Ante Sapina | 1:1 | Draw |
| 12/06 00:00 | UEFA U21 | Slovakia U21 - Spain U21 | Slovakia U21 -0.5 - 1 Half | 0.85 | Ante Sapina | -:- | Lose |
| 11/06 06:00 | WCPCA | Haiti - Curacao | Haiti -0.5 | 0.84 | Ante Sapina | 1:5 | Lose |
| 11/06 00:00 | INT FRL | Slovenia - Bosnia-Herzegovina | Slovenia -0.5 | 0.95 | Ante Sapina | 2:1 | Win |
| 04/06 21:00 | SACC | South Africa - Mozambique | Under 2.5 | 0.80 | Ante Sapina | 0:1 | Win |
| 04/06 18:00 | JPN LC | Cerezo Osaka - Yokohama FC | Yokohama FC +0.5 | 0.85 | Ante Sapina | 4:1 | Lose |
| 02/06 23:30 | FIN D3 A | Jyvaskyla JK - Jazz Pori | Jyvaskyla JK -0 | 0.83 | Ante Sapina | 3:1 | Win |
| 30/05 06:00 | CON CSA | Godoy Cruz - Atletico Grau | Over 2.25 | 0.86 | Ante Sapina | 2:2 | Win |
| 30/05 02:10 | ARG RESL | Tigre Reserves - Boca Juniors | Boca Juniors -0.5 | 0.82 | Ante Sapina | 0:4 | Win |
| 28/05 18:30 | KOR D1 | Gimcheon Sangmu - FC Seoul | FC Seoul +0.25 | 0.83 | Ante Sapina | 0:1 | Win |
| 24/05 02:30 | GER D2 | Saarbrucken - Braunschweig | Over 2.5 | 0.85 | Ante Sapina | 0:2 | Lose |
| 23/05 18:30 | KOR D1 | Jeju United - Jeonbuk | Jeonbuk -0.5 | 1.00 | Ante Sapina | 0:0 | Lose |
| 21/05 02:00 | KSA PR | Al-Shabab(KSA) - Al Ittihad(KSA) | Al-Shabab(KSA) -0.25 | 0.80 | Ante Sapina | 2:3 | Lose |
| 20/05 01:00 | SWE D1 | Degerfors - IFK Goteborg | BTTS - Yes | 0.80 | Ante Sapina | 1:3 | Win |
| 17/05 22:00 | SUI PL | SC Cham - FC Rapperswil-Jona | SC Cham +0.75 | 0.98 | Ante Sapina | 0:2 | Lose |
| 15/05 01:00 | CZEC | Sigma Olomouc - Sparta Praha | Over 2.5 | 0.82 | Ante Sapina | 3:1 | Win |
Premium Soccer Tips
Requires Premium Soccer Tips membership
2:2
الفوز
2:0
خسارة
8:0
الفوز
2:2
الفوز
2:1
الفوز
1:2
خسارة
3:0
الفوز
2:1
تعادل
1:2
الفوز
3:3
الفوز
3:2
الفوز
5:0
الفوز
6:0
الفوز
2:1
الفوز
2:1
تعادل
3:1
الفوز
1:1
الفوز
1:1
الفوز
3:0
خسارة
1:1
الفوز
0:3
خسارة
1:1
الفوز
0:1
خسارة
0:3
الفوز
1:0
الفوز
2:1
تعادل
0:5
الفوز
3:0
خسارة
1:1
خسارة
2:1
الفوز
2:1
الفوز
3:2
خسارة
2:0
خسارة
2:2
الفوز
3:1
الفوز
3:0
الفوز
2:1
الفوز
1:3
الفوز
2:2
خسارة
0:1
الفوز
2:2
الفوز
3:0
الفوز
3:2
الفوز
0:0
الفوز
5:2
الفوز
2:3
خسارة
1:1
تعادل
1:2
الفوز
1:1
الفوز
2:1
الفوز
1:0
الفوز
3:1
الفوز
2:1
الفوز
2:2
خسارة
3:2
الفوز
2:1
خسارة
3:0
خسارة
0:0
الفوز
1:0
تعادل
3:0
تعادل
1:0
الفوز
1:3
الفوز
1:1
الفوز
2:1
الفوز
1:2
الفوز
0:1
الفوز
2:4
الفوز
1:1
خسارة
0:2
الفوز
1:2
خسارة
2:4
الفوز
2:0
الفوز
1:1
خسارة
1:1
خسارة
4:3
الفوز
2:2
خسارة
1:0
خسارة
2:1
الفوز
1:1
خسارة
1:0
خسارة
1:1
خسارة
1:1
الفوز
4:0
الفوز
1:0
الفوز
1:1
خسارة
1:0
الفوز
1:1
الفوز
1:3
الفوز
4:1
خسارة
0:1
خسارة
2:2
الفوز
0:1
الفوز
2:0
الفوز
2:1
الفوز
0:3
الفوز
2:1
الفوز
1:2
الفوز
1:3
الفوز
3:1
الفوز
1:1
الفوز
0:4
الفوز
1:2
الفوز
0:0
الفوز
2:1
الفوز
1:1
الفوز
3:2
خسارة
2:2
خسارة
1:1
الفوز
2:3
الفوز
2:1
الفوز
0:1
الفوز
0:5
الفوز
1:3
الفوز
1:0
الفوز
2:2
الفوز
2:4
الفوز
1:0
الفوز
2:1
الفوز
4:1
الفوز
Super Tips
Single USDT paymentNo super tips in this station yet.